No edit summary |
No edit summary Tag: Manual revert |
||
(6 intermediate revisions by the same user not shown) | |||
Line 7: | Line 7: | ||
=== Glossaries === | === Glossaries === | ||
{| class="wikitable sortable" | {| class="wikitable sortable col-2-center col-3-center col-4-center col-5-left" style="width: 100%" | ||
!'''Glossaries: G''' | ! '''Glossaries: G''' | ||
!On Beijerterm | ! {{#tip-text: On Beijerterm | Whether the resource’s data has been incorporated into Beijerterm.com.}} | ||
!On my bookshelf | !{{#tip-text: On my bookshelf | Whether I have a digital or paper copy of the resource.}} | ||
!Notes | ! Notes | ||
![[Special:Categories|Categories]] | ! style="text-align:left;" | [[Special:Categories|Categories]] | ||
![[Click here for an explanation of the two-letter language codes used in this column!|Languages]] | ! style="text-align:left;" | [[Click here for an explanation of the two-letter language codes used in this column!|Languages]] | ||
|- | |- | ||
|Garner’s Dictionary of Legal Usage, 3rd edition, Bryan Garner | |Garner’s Dictionary of Legal Usage, 3rd edition, Bryan Garner | ||
Line 37: | Line 37: | ||
|- | |- | ||
|[[General Abbreviations (Who’s Who 2024)]] | |[[General Abbreviations (Who’s Who 2024)]] | ||
|✔ | |✔ | ||
| | | | ||
| | | | ||
Line 71: | Line 71: | ||
| | | | ||
|- | |- | ||
|Global Agricultural Concept Space (GACS) | |[http://browser.agrisemantics.org/gacs/en/?clang=nl Global Agricultural Concept Space] (GACS) | ||
| | | | ||
| | | | ||
Line 78: | Line 78: | ||
| | | | ||
|- | |- | ||
|Glosario - A multilingual glossary for computing and data science terms. | |[https://glosario.carpentries.org/ Glosario] - A multilingual glossary for computing and data science terms.<ref><code>glosario</code> is an open source glossary of terms used in data science that is available online and also as a library in both R and Python. By adding glossary keys to a lesson’s metadata, authors can indicate what the lesson teaches, what learners ought to know before they start, and where they can go to find that knowledge. Authors can also use the library’s functions to insert consistent hyperlinks for terms and definitions in their lessons in any of several languages.</ref> | ||
| | | | ||
| | | | ||
|I learnt about this resource from | |I learnt about this resource from https://www.proz.com/forum/internet_for_translators/361873-does_anyone_know_what_has_happened_to_microsoft_language_portal.html | ||
| | | | ||
|multi | |multi | ||
Line 92: | Line 92: | ||
|nl, en, fr, de | |nl, en, fr, de | ||
|- | |- | ||
|[[ | |[[Glossary of Animal Slaughter Terms (Dutch-English)]] | ||
| | | | ||
| | | | ||
Line 100: | Line 100: | ||
|- | |- | ||
|[[Glossary of Biopharmaceuticals and Pharmaceutical Manufacturing (Dutch-English)]] | |[[Glossary of Biopharmaceuticals and Pharmaceutical Manufacturing (Dutch-English)]] | ||
|✔ | |✔ | ||
| | | | ||
| | | | ||
Line 107: | Line 107: | ||
|- | |- | ||
|[[Glossary of Botanical & Horticultural Terms (Herman Busser)]] | |[[Glossary of Botanical & Horticultural Terms (Herman Busser)]] | ||
|✔ | |✔ | ||
| | | | ||
|6de druk, 1999 | |6de druk, 1999 | ||
|Plants | |Plants | ||
|nl, en | |nl, en | ||
|- | |||
|[[Glossary of chemistry related terms (320 German-English terms)]] | |||
|✔ | |||
| | |||
| | |||
|[[:Category:Chemistry|Chemistry]] | |||
|de, en | |||
|- | |- | ||
|[[Glossary of conveyors terms and definitions (IS 4240) (1984, Indian Standards Institution)]] | |[[Glossary of conveyors terms and definitions (IS 4240) (1984, Indian Standards Institution)]] | ||
Line 135: | Line 142: | ||
|- | |- | ||
|[[Glossary of geometric terms of location (parallel, transverse, perpendicular, etc.)]] | |[[Glossary of geometric terms of location (parallel, transverse, perpendicular, etc.)]] | ||
|✔ | |✔ | ||
| | | | ||
| | | | ||
Line 149: | Line 156: | ||
|- | |- | ||
|[[Glossary of Mechanical Engineering and Industrial Equipment (Dutch, German, English, French; 800 terms)]] | |[[Glossary of Mechanical Engineering and Industrial Equipment (Dutch, German, English, French; 800 terms)]] | ||
|✔ | |✔ | ||
| | | | ||
|800 terms | |800 terms | ||
Line 156: | Line 163: | ||
|- | |- | ||
|Glossary of medical & biomedical sciences ([[Glossary of medical & biomedical sciences (Part 1, A-L)|Part 1]], [[Glossary of medical & biomedical sciences (Part 2, L-Z)|Part 2]]) | |Glossary of medical & biomedical sciences ([[Glossary of medical & biomedical sciences (Part 1, A-L)|Part 1]], [[Glossary of medical & biomedical sciences (Part 2, L-Z)|Part 2]]) | ||
|✔ | |✔ | ||
| | | | ||
| | | | ||
Line 163: | Line 170: | ||
|- | |- | ||
|[[Glossary of misc. terms used in EU organisations (142 Dutch-English terms)]] | |[[Glossary of misc. terms used in EU organisations (142 Dutch-English terms)]] | ||
|✔ | |✔ | ||
| | | | ||
|ID.9999876 | |ID.9999876 | ||
Line 179: | Line 186: | ||
| | | | ||
| | | | ||
| | |https://en.wikipedia.org/wiki/Glossary_of_patent_law_terms | ||
|Patents | |Patents | ||
|en | |en | ||
|- | |- | ||
|[[Glossary of Patent Terms]] | |[[Glossary of Patent Terms]] | ||
|✔ | |✔ | ||
| | | | ||
|Glossary of patent terms and their definitions (found online) | |Glossary of patent terms and their definitions (found online) | ||
Line 218: | Line 225: | ||
|en | |en | ||
|- | |- | ||
|[ | |[https://beijerterm.com/archives/Glossary-of-ship-and-boat-building-terms.pdf Glossary of ship and boat building terms] | ||
| | | | ||
| | | | ||
Line 235: | Line 242: | ||
|✔ | |✔ | ||
| | | | ||
|ABB Group is a Swiss-Swedish multinational corporation working in industrial automation, power technology, and robotics. See: global.abb. | |ABB Group is a Swiss-Swedish multinational corporation working in industrial automation, power technology, and robotics. See: [https://global.abb/ global.abb]. | ||
|Technical | |Technical | ||
|en | |en | ||
Line 242: | Line 249: | ||
| | | | ||
| | | | ||
| | |http://www.brillopak.co.uk/glossary | ||
|Palletising | |Palletising | ||
|en | |en | ||
|- | |- | ||
|[[Glossary of terms – Court Events (justice.gov.uk)]] | |[[Glossary of terms – Court Events (justice.gov.uk)]] | ||
|✔ | |✔ | ||
| | | | ||
| | | | ||
Line 263: | Line 270: | ||
| | | | ||
| | | | ||
| | |https://cloud.freemdict.com/index.php/s/pgKcDcbSDTCzXCs + https://downloads.freemdict.com/ | ||
| | | | ||
|multi | |multi | ||
Line 277: | Line 284: | ||
| | | | ||
| | | | ||
|Note that this is the precursor of the so-called ‘GWIT’ (see elsewhere on this page). I just bought this version on Amazon.co.uk. | |Note that this is the precursor of the so-called ‘GWIT’ (see elsewhere on this page). I just bought [https://www.amazon.co.uk/gp/product/9024419212/ref=ppx_yo_dt_b_asin_title_o00_s00?ie=UTF8&psc=1 this version] on Amazon.co.uk. | ||
|Dictionaries | |Dictionaries | ||
|nl, en | |nl, en | ||
Line 305: | Line 312: | ||
| | | | ||
| | | | ||
|OCR (Oxford, Cambridge and RSA Examinations) is an examination board that sets examinations and awards qualifications (including GCSEs and A-levels). It is one of England, Wales and Northern Ireland's five main examination boards. | |OCR ([[wikipedia:Oxford,_Cambridge_and_RSA_Examinations|Oxford, Cambridge and RSA Examinations]]) is an examination board that sets examinations and awards qualifications (including GCSEs and A-levels). It is one of England, Wales and Northern Ireland's five main examination boards. | ||
|Education | |Education | ||
|nl, en | |nl, en | ||
|- | |- | ||
|[[Graphic terms (GVO printers & designers B.V.)]] | |[[Graphic terms (GVO printers & designers B.V.)]] | ||
|✔ | |✔ | ||
| | | | ||
|Good glossary of terms used in the printing industry. In English, with the headwords usually translated into Dutch. | |Good glossary of terms used in the printing industry. In English, with the headwords usually translated into Dutch. | ||
|[[:Category:Printing|Printing]] | |[[:Category:Printing|Printing]] | ||
|nl, en | |nl, en | ||
|- | |- | ||
!'''Glossaries: G''' | !'''Glossaries: G''' | ||
!On Beijerterm | ! {{#tip-text: On Beijerterm | Whether the data of the resource has been incorporated into Beijerterm.com.}} | ||
!On my bookshelf | !{{#tip-text: On my bookshelf | Whether I have a copy on my bookshelf.}} | ||
!Notes | !Notes | ||
![[Special:Categories|Categories]] | ! style="text-align:left;" | [[Special:Categories|Categories]] | ||
![[Click here for an explanation of the two-letter language codes used in this column!|Languages]] | ![[Click here for an explanation of the two-letter language codes used in this column!|Languages]] | ||
|} | |} | ||
Line 327: | Line 334: | ||
{{#dpl: | {{#dpl: | ||
category = Terms: | category = Terms: G | ||
}} | }} | ||
Latest revision as of 14:12, 3 December 2024
– Alphabetical: 0-9 · a · b · c · d · e · f · g · h · i · j · k · l · m · n · o · p · q · r · s · t · u · v · w · x · y · z – Note: Recent changes to Beijerterm can be viewed here
Welcome to the world’s largest collection of specialist Dutch/English terminology!
Hi, I’m Michael Beijer, Dutch⇆English technical/patent translator & terminologist with 30 years of professional experience. Correct and consistent terminology is critical in translation, which is why I maintain an extensive database of specialist terminology. This website presents a large selection from my carefully maintained terminology archives in a systematic and easily searchable format.
Glossaries
Terms
References
- ↑
glosario
is an open source glossary of terms used in data science that is available online and also as a library in both R and Python. By adding glossary keys to a lesson’s metadata, authors can indicate what the lesson teaches, what learners ought to know before they start, and where they can go to find that knowledge. Authors can also use the library’s functions to insert consistent hyperlinks for terms and definitions in their lessons in any of several languages.