Original source: http://toetswijzer.kennisnet.nl/html/toetsenopschool/termen_NederlandsEngels.pdf
Het overzicht van toets- en onderwijstermen is samengesteld met behulp van:
- Toetstechnische Begrippenlijst van Cito
- Notebook : Nederlandse en Vlaamse onderwijstermen in het Engels / Kees Broekhof met medewerking van Teresa Morris en Luc Stoops. – Utrecht : Sardes, 1999
Cito | www.toetsenopschool.nl
Dutch | English |
afleider | distractor, distracter |
afsluitend examen | final examination; end-of-course examination |
afsluitende toets | final test; end-of-course test |
alternatief | alternative answer; alternative choice; option |
assessor | assessor |
authentieke beoordeling | performance assessment; authentic assessment |
alternative | assessment |
basisvaardigheden | basic skills |
begripsvaliditeit | construct validity |
bekwaamheid | competence; ability, skill |
beoordelaar | rater |
beoordelaarsbetrouwbaarheid | rater reliability |
beoordelaarseffecten | rater effects |
beoordelen | (algemeen) assess, rate, judge; (evalueren) evaluate; (cijfers geven) mark, give marks, assign marks, (AE) grade, (AE) give grades, (AE) assign grades |
beoordeling | (algemeen) assessment; (evaluatie) evaluation; (cijfer) mark, (AE) grade |
beoordeling van onderwijsgevenden | teacher appraisal; teacher evaluation; teacher assessment |
beoordelingsschaal | rating scale |
betrouwbaarheid | reliability |
casustoets | diagnostic problem solving test |
centraal examen | national examination, nationwide examination |
centraal schriftelijk eindexamen | national written examination |
certificaat | certificate |
cesuur | cut-off score, cut-off point |
cijfers | (beoordeling) marks, grades (AE) |
cognitieve vaardigheden | cognitive skills |
communicatieve vaardigheden | communicative skills; communicative competence |
competentie | competence, skill |
computergestuurd adaptief toetsen;CAT | computerized adaptive testing (CAT) |
computergestuurd toetsen;CBT | computer-based testing (CBT) |
constructvaliditeit | construct validity |
correctiemodel | scoring instructions, scoring system |
criteriumgerichte toets | criterion-referenced test |
diagnostische toets | diagnostic test |
diploma | certificate, diploma, qualification |
domeingerichte toets | domain-referenced test |
doorstromen | (binnen school) progress; (naar ander schooltype) transfer |
eindcijfer | final mark, (AE) grade |
eindexamen | final examination, school-leaving examination |
eindterm | strand, objective, attainment target, exit qualification, finishing level |
eindtoets | final test, end-of-course test |
Eindtoets Basisonderwijs | end of primary school test, primary / (AE) elementary school leavers attainment test |
entreetoets | entrance test, entry test |
equivaleren | equate, equating |
evaluatie | evaluation |
examen | exam, examination |
examenbesluit | examinations decree, examination statute |
examenprogramma | examination programme, examination syllabus, exam requirements |
examenregeling; examenreglement | examination rules, examination regulations |
examinator | examiner |
examineren | test, examine, administer an examination |
formatieve evaluatie | formative evaluation |
formatieve toets | formative test |
foutenanalyse | error analysis |
gecijferdheid | numeracy |
gekwalificeerd | qualified |
genormeerde toets | norm-referenced test |
gesloten vraag | closed question; objective test item |
gespreksvaardigheid | conversation skills |
gestandaardiseerde toets | standardized test |
goed-foutvraag | true-false item |
herexamen | resit |
herkansing; herkansingstoets | resit |
indruksvaliditeit | face validity |
informatievaardigheden | information skills |
ingangsniveau | entry level |
inhaaltoets | catch-up test |
inhoudsvaliditeit | content validity |
instaptoets | entry test |
intelligentietoets | intelligence test |
interbeoordelingsovereenstemming | inter-rater agreement |
invuloefening | cloze exercise; cloze test; completion exercise |
invulvraag | completion item |
inzichtvraag | comprehension question |
item | (toetsvraag) item |
itemanalyse | item analysis |
itembank | item bank |
itemkalibratie | item calibration |
itemresponstheorie; IRT | item response theory (IRT) |
itemscore | item score |
kandidaat | candidate |
kennisvraag | knowledge question |
kerndoelen | attainment targets |
kijk- en luistertoets | audiovisual test |
kindvolgsysteem | pupil / (AE) student monitoring system |
klasobservatie | classroom observation |
kort-antwoordvraag | short-answer question |
kwalificatie | qualification |
kwalificatiestructuur | qualification structure; qualification system |
kwaliteitszorg | quality assurance |
landelijk examen | national examination |
lang-antwoordvraag | essay question; essay-type question |
leerdoelgericht | toetsen criterion-referenced testing |
leerdoelgerichte evaluatie | criterion-referenced evaluation |
leerdoelgerichte toets | criterion-referenced test |
leerling | pupil (primary education), student (secondary education), (AE) student |
leerlingprestaties | pupil / (AE) student achievement levels, pupil / (AE) student performance |
leerlingvolgsysteem | pupil / (AE) student monitoring system |
leerplan | curriculum |
leerplanevaluatie | curriculum evaluation |
leerprestaties | achievement; performance; educational achievement; educational performance; educational attainment; achievement levels; performance levels |
leerprestatietest | achievement test |
leerresultaten | achievement; performance; educational achievement; educational performance; educational attainment; achievement levels; performance levels; learning outcomes; (gewenste leerresultaten) desirable learning outcomes |
leerstofbeheersing | subject matter mastery |
leerstoornis | learning disability |
leesprestaties | reading performance |
leesvaardigheid | reading proficiency; reading skills |
luistertoets; luistervaardigheidstoets | listening comprehension test |
luistervaardigheid | listening skills; listening proficiency |
meerkeuzetoets | multiple-choice test |
meerkeuzevraag | multiple-choice item |
methodegebonden toets | curriculum-embedded test; textbook-related test |
mondeling examen | oral examination |
mondelinge overhoring; mondelinge toets | oral test |
motorische vaardigheden | motor skills |
multiplechoicevraag | multiple-choice item |
natoets | post-test |
normeren | (bepalen van regels volgens welke toetsscores in cijfers worden omgezet) convert test scores to marks; (ijken) standardize, standardise, norm, calibrate |
normering | marking; (AE) grading; mark / (AE) grading system |
normgerichte toets | norm-referenced toets |
normgroep | reference group; norm group |
normhandhaving | maintaining standards |
objectieve toets | test |
observatieschaal | observation scale |
oefenen | Practise |
oefening | (opdracht) exercise; (het oefenen) practice |
omzettingstabel | conversion table |
onderwijsdoelen | educational objectives; teaching objectives |
onderwijsmethode | teaching method |
onderwijsniveau; onderwijspeil | (opleidingsniveau) level of education, education level; (prestatieniveau) level of achievement, achievement level |
onderwijsprestaties | zie leerprestaties |
onderwijsprogramma | curriculum |
onderwijsresultaten | educational outcomes; pupil / (AE) student performance |
open vraag | open-ended question |
opgave | (opdracht) task, assignment; (vraag) question, test question, item |
overhoring | test |
p-waarde | item difficulty index |
parallelle toets | parallel test; alternative test; equivalent test |
pedagogische bekwaamheid | competency to teach; teaching competence |
peilingsonderzoek | survey; assessment of educational progress |
percentiel | percentile |
percentielscore | percentile rank |
periodieke peiling | periodic survey |
peutervolgsysteem | pre-schooler monitoring system |
portfolio | portfolio |
portfoliobeoordeling | portfolio assessment |
praktijkexamen | practical examination |
praktijkopdracht | practical task; hands-on assignment |
praktijktoets | (applied) performance test |
praktijktoetsing | (authentieke toetsing) performance assessment |
praktische vaardigheden | practical skills |
predictieve validiteit | predictive validity |
presteren | achieve; perform |
pretesten | pretest |
productieve vaardigheden | productive skills |
proefwerk | test |
proeve van bekwaamheid | aptitude test; skill test |
propedeutisch examen | first-year examination; propaedeutic examination |
psychologisch onderzoek | psychological test |
psychometrie | psychometrics |
psychometrische analyse | zie toets- en itemanalyse |
rapport | (schoolrapport) school report; report card |
Rasch-model | Rasch model |
receptieve vaardigheden | receptive skills |
rekenen | Arithmetic |
rekenvaardigheid | numeracy; numerical skills; numeracy skills |
remediëring | remediation |
repetitie | (proefwerk) test |
respons | response |
resultaten | (van onderwijs) educational outcomes, pupil / (AE) student performance; (van onderzoek) research results, research findings; (van toets) test scores |
samengestelde vraag | complex question |
schoolexamen; schoolonderzoek | school-based examination; school exam, school examination |
schoolkeuzetoets | school interest and aptitude test |
schoolkwaliteit | school quality |
schoolprestaties | (van school) school performance; (van leerlingen) zie leerprestaties |
schooluitval | zie uitval |
schoolvorderingentoets | achievement test, attainment test |
schriftelijk examen | written examination |
schriftelijke overhoring; schriftelijke toets | written test |
schriftelijke vaardigheid; schrijfvaardigheid | writing skills; writing performance; writing proficiency |
scoren | score |
scoringsvoorschrift | scoring rules |
selectie aan de poort | selection at the point of intake; pre-entry selection |
slaag-zakgrens | zie cesuur |
slaagcijfer | succes rate; pass rate |
slagen | pass |
sociale competentie | social competence |
spellingvaardigheid | spelling skills |
spreekvaardigheid | speech skills; oral fluency |
spreken en luisteren | oracy |
staatsexamen | state examination |
standaarddeviatie | standard deviation |
standaardscore | standard score |
steekproef | sample |
stelvaardigheid | composition skills |
studentenvolgsysteem | student monitoring system |
studievaardigheden | study skills |
summatieve toets | summative test |
taalachterstand | language delay; language retardation |
taalvaardigheid | language skills; language proficiency |
talenkennis | language competence; language skills |
technische leesvaardigheid | decoding skills |
tentamen | interim examination; (afsluitend tentamen) end-of-course examination |
test | test |
testangst | test anxiety |
toelatingsexamen | entrance exam; entrance examination |
toets | test |
toets- en itemanalyse | test and item analysis |
toetsafname | test administration |
toetsconstructie | test construction |
toetsen op maat | tailored testing |
toetsing | testing; assessment; educational measurement |
toetsmatrijs | test matrix; test content specification; test blueprint |
toetsontwikkeling | test construction; test development |
toetsprestaties | test scores |
toetsresultaat | test result(s) |
toetsscore | test score |
toetsservicesysteem | item banking system |
tussendoelen | intermediate targets |
tussentijds toetsen | interim testing |
uitval | dropout; dropout rate(s); early school leaving rate(s); numbers of pupils / (AE) students leaving school without qualifications |
vaardigheid | ability; skill, competence |
validiteit | validity |
volgsysteem | monitoring system |
voorspellende toets | predictive test |
voortgangsevaluatie | progress evaluation; formative evaluation |
voortoets | pre-test; preliminary test |
vorderingen | progress, level of educational attainment (van leerling/student) |
vraagsoort | item type; question type |
vraagvorm | item format; response type |
waar-onwaarvraag | true-false item |
woordenschatkennis | vocabulary knowledge |
wkwkwk3 | |
zakken | fail |
zakpercentage | failure rate |
zelfcontroletoets | self-check test |
zelfevaluatie | (van onderwijsinstelling) self-evaluation, internal evaluation, school-based review |
zelfstudievaardigheden | independent study skills |
zij-instromer | unqualified teacher (leerkracht, docent) |