Created page with " Original source (no offline): http://www.pri.wur.nl/NL/Producten/Pherobank/lijst/ {| class="wikitable sortable" ! Dutch !! English !! Latin !! Insect glossary (79 Dutch-English-Latin entries) |- | ??? || Alfalfa looper || Autographa californica || |- | ??? || Artichoke plume moth || Platyptilia carduidactyla || |- | ??? || Asian corn borer || Ostrinia furnacalis || |- | ??? || Asiatic rice borer, Striped stemborer || Chilo suppressalis || |- | ??? || Banana moth ||..." |
No edit summary |
||
Line 1: | Line 1: | ||
Original source ( | Original source (now offline): http://www.pri.wur.nl/NL/Producten/Pherobank/lijst/ | ||
{| class="wikitable sortable" | {| class="wikitable sortable" | ||
! Dutch !! English !! Latin | ! Dutch !! English !! Latin | ||
|- | |- | ||
| ??? || Alfalfa looper || Autographa californica | | ??? || Alfalfa looper || Autographa californica | ||
|- | |- | ||
| ??? || Artichoke plume moth || Platyptilia carduidactyla | | ??? || Artichoke plume moth || Platyptilia carduidactyla | ||
|- | |- | ||
| ??? || Asian corn borer || Ostrinia furnacalis | | ??? || Asian corn borer || Ostrinia furnacalis | ||
|- | |- | ||
| ??? || Asiatic rice borer, Striped stemborer || Chilo suppressalis | | ??? || Asiatic rice borer, Striped stemborer || Chilo suppressalis | ||
|- | |- | ||
| ??? || Banana moth || Opogona sacchari | | ??? || Banana moth || Opogona sacchari | ||
|- | |- | ||
| ??? || Bean bug || Riptortus clavatus | | ??? || Bean bug || Riptortus clavatus | ||
|- | |- | ||
| ??? || Bertha armyworm || Mamestra configurata | | ??? || Bertha armyworm || Mamestra configurata | ||
|- | |- | ||
| ??? || Bird-cherry ermine moth || Yponomeuta evonymellus | | ??? || Bird-cherry ermine moth || Yponomeuta evonymellus | ||
|- | |- | ||
| ??? || Black banana weevil || Cosmopolites sordidus | | ??? || Black banana weevil || Cosmopolites sordidus | ||
|- | |- | ||
| ??? || Bluegrass webworm || Parapediasia teterrella | | ??? || Bluegrass webworm || Parapediasia teterrella | ||
|- | |- | ||
| ??? || Brinjal fruit and shoot borer || Leucinodes orbonalis | | ??? || Brinjal fruit and shoot borer || Leucinodes orbonalis | ||
|- | |- | ||
| ??? || Cabbage looper || Trichoplusia ni | | ??? || Cabbage looper || Trichoplusia ni | ||
|- | |- | ||
| ??? || Cabbage webworm || Hellula undalis | | ??? || Cabbage webworm || Hellula undalis | ||
|- | |- | ||
| ??? || Cereal tortrix || Cnephasia pumicana | | ??? || Cereal tortrix || Cnephasia pumicana | ||
|- | |- | ||
| ??? || Citrus cutworm || Xylomyges curialis | | ??? || Citrus cutworm || Xylomyges curialis | ||
|- | |- | ||
| ??? || Citrus flower moth || Prays citri | | ??? || Citrus flower moth || Prays citri | ||
|- | |- | ||
| ??? || Clouded drab moth || Orthosia incerta | | ??? || Clouded drab moth || Orthosia incerta | ||
|- | |- | ||
| ??? || Corn earworm || Heliothis zea | | ??? || Corn earworm || Heliothis zea | ||
|- | |- | ||
| ??? || Cotton bollworm, American bollworm || Helicoverpa armigera (Heliothis) | | ??? || Cotton bollworm, American bollworm || Helicoverpa armigera (Heliothis) | ||
|- | |- | ||
| ??? || Cranberry girdler || Chrysoteuchia topiaria | | ??? || Cranberry girdler || Chrysoteuchia topiaria | ||
|- | |- | ||
| ??? || Dogwood borer || Synanthedon scitula | | ??? || Dogwood borer || Synanthedon scitula | ||
|- | |- | ||
| ??? || Douglas-fir tussock moth || Orgyia pseudotsugata | | ??? || Douglas-fir tussock moth || Orgyia pseudotsugata | ||
|- | |- | ||
| ??? || Early fruit moth || Pammene argyrana | | ??? || Early fruit moth || Pammene argyrana | ||
|- | |- | ||
| ??? || Eastern spruce budworm || Choristoneura fumiferana | | ??? || Eastern spruce budworm || Choristoneura fumiferana | ||
|- | |- | ||
| ??? || Egyptian cotton leafworm || Spodoptera littoralis | | ??? || Egyptian cotton leafworm || Spodoptera littoralis | ||
|- | |- | ||
| ??? || Fall armyworm || Spodoptera frugiperda | | ??? || Fall armyworm || Spodoptera frugiperda | ||
|- | |- | ||
| ??? || False codling moth || Cryptophlebia leucotreta | | ??? || False codling moth || Cryptophlebia leucotreta | ||
|- | |- | ||
| ??? || Filbertworm || Melissopus latiferreanus | | ??? || Filbertworm || Melissopus latiferreanus | ||
|- | |- | ||
| ??? || Fruittree leafroller || Archips argyrospila | | ??? || Fruittree leafroller || Archips argyrospila | ||
|- | |- | ||
| ??? || Geelbuikbladroller || Ptycholoma lecheana | | ??? || Geelbuikbladroller || Ptycholoma lecheana | ||
|- | |- | ||
| ??? || Grape berry moth || Endopiza viteana (Paralobesia) | | ??? || Grape berry moth || Endopiza viteana (Paralobesia) | ||
|- | |- | ||
| ??? || Grape root borer || Vitacea polistiformis | | ??? || Grape root borer || Vitacea polistiformis | ||
|- | |- | ||
| ??? || Grape-berry moth || Sparganothis pilleriana | | ??? || Grape-berry moth || Sparganothis pilleriana | ||
|- | |- | ||
| ??? || Grapevine moth || Lobesia botrana | | ??? || Grapevine moth || Lobesia botrana | ||
|- | |- | ||
| ??? || Hawthorn-berry moth || Grapholita janthinana (Cydia) | | ??? || Hawthorn-berry moth || Grapholita janthinana (Cydia) | ||
|- | |- | ||
| ??? || Hebrew character || Orthosia gothica | | ??? || Hebrew character || Orthosia gothica | ||
|- | |- | ||
| ??? || Hickory shuckworm || Cydia caryana | | ??? || Hickory shuckworm || Cydia caryana | ||
|- | |- | ||
| ??? || Honeysuckle clearwing moth || Synanthedon soffneri | | ??? || Honeysuckle clearwing moth || Synanthedon soffneri | ||
|- | |- | ||
| ??? || Hornet moth || Aegeria apiformis (Synanthedon) | | ??? || Hornet moth || Aegeria apiformis (Synanthedon) | ||
|- | |- | ||
| ??? || Horse chestnut leaf-miner || Cameraria ohridella | | ??? || Horse chestnut leaf-miner || Cameraria ohridella | ||
|- | |- | ||
| ??? || Juniperus leafminer || Argyresthia trifasciata | | ??? || Juniperus leafminer || Argyresthia trifasciata | ||
|- | |- | ||
| ??? || Lesser apple worm || Grapholita prunivora | | ??? || Lesser apple worm || Grapholita prunivora | ||
|- | |- | ||
| ??? || Lesser cornstalk borer || Elasmopalpus lignosellus | | ??? || Lesser cornstalk borer || Elasmopalpus lignosellus | ||
|- | |- | ||
| ??? || Lesser peachtree borer || Synanthedon pictipes | | ??? || Lesser peachtree borer || Synanthedon pictipes | ||
|- | |- | ||
| ??? || Lilac borer, Ash borer || Podosesia syringae | | ??? || Lilac borer, Ash borer || Podosesia syringae | ||
|- | |- | ||
| ??? || Macadamia nut borer || Cryptophlebia ombrodelta | | ??? || Macadamia nut borer || Cryptophlebia ombrodelta | ||
|- | |- | ||
| ??? || Maize stalk borer || Chilo partellus | | ??? || Maize stalk borer || Chilo partellus | ||
|- | |- | ||
| ??? || Mint root borer || Fumibotys fumalis | | ??? || Mint root borer || Fumibotys fumalis | ||
|- | |- | ||
| ??? || Nutgrass armyworm || Spodoptera exempta | | ??? || Nutgrass armyworm || Spodoptera exempta | ||
|- | |- | ||
| ??? || Obliquebanded leafroller || Choristoneura rosaceana | | ??? || Obliquebanded leafroller || Choristoneura rosaceana | ||
|- | |- | ||
| ??? || Olive moth || Prays oleae | | ??? || Olive moth || Prays oleae | ||
|- | |- | ||
| ??? || Omnivorous leafroller || Platynota stultana | | ??? || Omnivorous leafroller || Platynota stultana | ||
|- | |- | ||
| ??? || Orange tortrix || Argyrotaenia citrana | | ??? || Orange tortrix || Argyrotaenia citrana | ||
|- | |- | ||
| ??? || Oriental tobacco budworm || Helicoverpa assulta | | ??? || Oriental tobacco budworm || Helicoverpa assulta | ||
|- | |- | ||
| ??? || Pale western cutworm || Agrotis orthogonia | | ??? || Pale western cutworm || Agrotis orthogonia | ||
|- | |- | ||
| ??? || Peachtree borer || Synanthedon exitiosa | | ??? || Peachtree borer || Synanthedon exitiosa | ||
|- | |- | ||
| ??? || Pear tortrix || Cydia pyrivora | | ??? || Pear tortrix || Cydia pyrivora | ||
|- | |- | ||
| ??? || Pine beauty || Panolis flammea | | ??? || Pine beauty || Panolis flammea | ||
|- | |- | ||
| ??? || Pine moth || Dendrolimus pini | | ??? || Pine moth || Dendrolimus pini | ||
|- | |- | ||
| ??? || Pink bollworm || Pectinophora gossypiella | | ??? || Pink bollworm || Pectinophora gossypiella | ||
|- | |- | ||
| ??? || Pink maize borer || Sesamia calamistis | | ??? || Pink maize borer || Sesamia calamistis | ||
|- | |- | ||
| ??? || Pink stalk borer || Sesamia nonagrioides | | ??? || Pink stalk borer || Sesamia nonagrioides | ||
|- | |- | ||
| ??? || Poplar shoot borer || Gypsonoma aceriana | | ??? || Poplar shoot borer || Gypsonoma aceriana | ||
|- | |- | ||
| ??? || Potato moth || Tecia solanivora (Scrobipalpopsis) | | ??? || Potato moth || Tecia solanivora (Scrobipalpopsis) | ||
|- | |- | ||
| ??? || Potato tuber moth || Symmetrischema tangolias | | ??? || Potato tuber moth || Symmetrischema tangolias | ||
|- | |- | ||
| ??? || Potato tuberworm moth || Phthorimaea operculella | | ??? || Potato tuberworm moth || Phthorimaea operculella | ||
|- | |- | ||
| ??? || Powered quaker moth || Orthosia cerasi (O. stabilis) | | ??? || Powered quaker moth || Orthosia cerasi (O. stabilis) | ||
|- | |- | ||
| ??? || Purple stem borer || Sesamia inferens | | ??? || Purple stem borer || Sesamia inferens | ||
|- | |- | ||
| ??? || Raspberry clearwing moth || Pennisetia hylaeiformis | | ??? || Raspberry clearwing moth || Pennisetia hylaeiformis | ||
|- | |- | ||
| ??? || Redbanded leafroller || Argyrotaenia velutinana | | ??? || Redbanded leafroller || Argyrotaenia velutinana | ||
|- | |- | ||
| ??? || Red-tipped clearwing moth || Synanthedon formicaeformis | | ??? || Red-tipped clearwing moth || Synanthedon formicaeformis | ||
|- | |- | ||
| ??? || Rice leaffolder moth || Cnaphalocrocis medinalis | | ??? || Rice leaffolder moth || Cnaphalocrocis medinalis | ||
|- | |- | ||
| ??? || Sequoia pitch moth || Synanthedon sequoiae | | ??? || Sequoia pitch moth || Synanthedon sequoiae | ||
|- | |- | ||
| ??? || Southwestern corn borer || Diatraea grandiosella | | ??? || Southwestern corn borer || Diatraea grandiosella | ||
|- | |- | ||
| ??? || Sparganothis fruitworm || Sparganothis sulfureana | | ??? || Sparganothis fruitworm || Sparganothis sulfureana | ||
|- | |- | ||
| ??? || Speckled green fruitworm || Orthosia hibisci | | ??? || Speckled green fruitworm || Orthosia hibisci | ||
|- | |- | ||
| ??? || Spotted stalk borer || Busseola fusca | | ??? || Spotted stalk borer || Busseola fusca | ||
|- | |- | ||
| ??? || Spruce coneworm, Fir coneworm || Dioryctria abietella | | ??? || Spruce coneworm, Fir coneworm || Dioryctria abietella | ||
|- | |- | ||
| ??? || Squash vine borer || Melittia cucurbitae | | ??? || Squash vine borer || Melittia cucurbitae | ||
|- | |- | ||
| ??? || Strawberry crown moth || Synanthedon bibionipennis | | ??? || Strawberry crown moth || Synanthedon bibionipennis | ||
|- | |- | ||
| ??? || Sugarbeet moth || Scrobipalpa ocellatella | | ??? || Sugarbeet moth || Scrobipalpa ocellatella | ||
|- | |- | ||
| ??? || Sugarcane borer || Diatrea saccharalis | | ??? || Sugarcane borer || Diatrea saccharalis | ||
|- | |- | ||
| ??? || Sugarcane shoot borer || Chilo infuscatellus | | ??? || Sugarcane shoot borer || Chilo infuscatellus | ||
|- | |- | ||
| ??? || Sugarcane stem borer || Chilo sacchariphagus | | ??? || Sugarcane stem borer || Chilo sacchariphagus | ||
|- | |- | ||
| ??? || Sugarcane top borer || Scirpophaga nivella | | ??? || Sugarcane top borer || Scirpophaga nivella | ||
|- | |- | ||
| ??? || Sunflower moth || Homoeosoma electellum | | ??? || Sunflower moth || Homoeosoma electellum | ||
|- | |- | ||
| ??? || Sweetpotato weevil || Cylas formicarius elegantulus | | ??? || Sweetpotato weevil || Cylas formicarius elegantulus | ||
|- | |- | ||
| ??? || Threelined leafroller || Pandemis limitata | | ??? || Threelined leafroller || Pandemis limitata | ||
|- | |- | ||
| ??? || Tobacco budworm || Heliothis virescens | | ??? || Tobacco budworm || Heliothis virescens | ||
|- | |- | ||
| ??? || Tobacco cutworm, Cluster caterpillar || Spodoptera litura | | ??? || Tobacco cutworm, Cluster caterpillar || Spodoptera litura | ||
|- | |- | ||
| ??? || Tomato fruit borer || Neoleucinodes elegantalis | | ??? || Tomato fruit borer || Neoleucinodes elegantalis | ||
|- | |- | ||
| ??? || Tomato pinworm || Keiferia lycopersicella | | ??? || Tomato pinworm || Keiferia lycopersicella | ||
|- | |- | ||
| ??? || True armyworm || Mythimna unipuncta (Pseudaletia) | | ??? || True armyworm || Mythimna unipuncta (Pseudaletia) | ||
|- | |- | ||
| ??? || Tufted apple budmoth || Platynota idaeusalis | | ??? || Tufted apple budmoth || Platynota idaeusalis | ||
|- | |- | ||
| ??? || Uglynest caterpillar || Archips cerasivorana | | ??? || Uglynest caterpillar || Archips cerasivorana | ||
|- | |- | ||
| ??? || Variegated cutworm || Peridroma saucia | | ??? || Variegated cutworm || Peridroma saucia | ||
|- | |- | ||
| ??? || Variegated leafroller || Platynota flavedana | | ??? || Variegated leafroller || Platynota flavedana | ||
|- | |- | ||
| ??? || Vine mealy bug || Planococcus ficus | | ??? || Vine mealy bug || Planococcus ficus | ||
|- | |- | ||
| ??? || Welsh clearwing || Synanthedon scoliaeformis | | ??? || Welsh clearwing || Synanthedon scoliaeformis | ||
|- | |- | ||
| ??? || Western bean cutworm || Loxagrotis albicosta | | ??? || Western bean cutworm || Loxagrotis albicosta | ||
|- | |- | ||
| ??? || Western yellowstriped armyworm || Spodoptera praefica | | ??? || Western yellowstriped armyworm || Spodoptera praefica | ||
|- | |- | ||
| ??? || Yellowlegged clearwing || Synanthedon vespiformis | | ??? || Yellowlegged clearwing || Synanthedon vespiformis | ||
|- | |- | ||
| ??? || ??? || Archips crataegana | | ??? || ??? || Archips crataegana | ||
|- | |- | ||
| ??? || ??? || Argyrotaenia pulchellana | | ??? || ??? || Argyrotaenia pulchellana | ||
|- | |- | ||
| ??? || ??? || Bonagota cranaodes | | ??? || ??? || Bonagota cranaodes | ||
|- | |- | ||
| ??? || ??? || Choristoneura hebenstreitella | | ??? || ??? || Choristoneura hebenstreitella | ||
|- | |- | ||
| ??? || ??? || Cydia fagiglandana | | ??? || ??? || Cydia fagiglandana | ||
|- | |- | ||
| ??? || ??? || Duponchelia fovealis | | ??? || ??? || Duponchelia fovealis | ||
|- | |- | ||
| Anjerbladroller || Carnation tortrix || Cacoecimorpha pronubana | | Anjerbladroller || Carnation tortrix || Cacoecimorpha pronubana | ||
|- | |- | ||
| Appelglasvlinder || Apple clearwing || Synanthedon myopaeformis | | Appelglasvlinder || Apple clearwing || Synanthedon myopaeformis | ||
|- | |- | ||
| Appelvouwmijnmot || Spotted tentiform leafminer || Phyllonorycter blancardella (Lithocolletis) | | Appelvouwmijnmot || Spotted tentiform leafminer || Phyllonorycter blancardella (Lithocolletis) | ||
|- | |- | ||
| Berkenglasvlinder || Large red-banded clearwing || Synanthedon culiciformis | | Berkenglasvlinder || Large red-banded clearwing || Synanthedon culiciformis | ||
|- | |- | ||
| Besseglasvlinder || Currant clearwing moth || Synanthedon tipuliformis | | Besseglasvlinder || Currant clearwing moth || Synanthedon tipuliformis | ||
|- | |- | ||
| Cacaomot || Tobacco moth, Warehouse moth || Ephestia elutella | | Cacaomot || Tobacco moth, Warehouse moth || Ephestia elutella | ||
|- | |- | ||
| Citrus wolluis || Citrus mealy bug || Planococcus citri | | Citrus wolluis || Citrus mealy bug || Planococcus citri | ||
|- | |- | ||
| Damschijfmineermot || Apple circular leaf miner || Leucoptera scitella (L. malifoliella) | | Damschijfmineermot || Apple circular leaf miner || Leucoptera scitella (L. malifoliella) | ||
|- | |- | ||
| Dennelotrups || European pine shoot moth || Rhyacionia buoliana | | Dennelotrups || European pine shoot moth || Rhyacionia buoliana | ||
|- | |- | ||
| Dennenprocessierups || Pine Procession Moth || Thaumetopoea pityocampa | | Dennenprocessierups || Pine Procession Moth || Thaumetopoea pityocampa | ||
|- | |- | ||
| Druivebladroller || European grape berry moth || Eupoecilia ambiguella | | Druivebladroller || European grape berry moth || Eupoecilia ambiguella | ||
|- | |- | ||
| Eikenprocessierups || Oak processionary moth || Thaumetopoea processionea | | Eikenprocessierups || Oak processionary moth || Thaumetopoea processionea | ||
|- | |- | ||
| Erwtenpeulboorder || Pea moth || Cydia nigricana (Laspeyresia) | | Erwtenpeulboorder || Pea moth || Cydia nigricana (Laspeyresia) | ||
|- | |- | ||
| Floridamot || Beet armyworm, Small mottled willow || Spodoptera exigua | | Floridamot || Beet armyworm, Small mottled willow || Spodoptera exigua | ||
|- | |- | ||
| Fruitmot || Codling moth || Cydia pomonella (Laspeyresia) | | Fruitmot || Codling moth || Cydia pomonella (Laspeyresia) | ||
|- | |- | ||
| Fruitmot || Codling moth || Cydia pomonella (superlure, 10 mg) | | Fruitmot || Codling moth || Cydia pomonella (superlure, 10 mg) | ||
|- | |- | ||
| Gamma-uil || Silver Y moth || Autographa gamma | | Gamma-uil || Silver Y moth || Autographa gamma | ||
|- | |- | ||
| Gestippelde houtvlinder || Leopard moth || Zeuzera pyrina | | Gestippelde houtvlinder || Leopard moth || Zeuzera pyrina | ||
|- | |- | ||
| Gestreepte kniptor (ritnaald) || Lined click beetle (wireworm) || Agriotes lineatus | | Gestreepte kniptor (ritnaald) || Lined click beetle (wireworm) || Agriotes lineatus | ||
|- | |- | ||
| Glanskop bladroller || Fruittree tortrix || Acleris rhombana | | Glanskop bladroller || Fruittree tortrix || Acleris rhombana | ||
|- | |- | ||
| Graanmot || Angoumois grain moth || Sitotroga cerealella | | Graanmot || Angoumois grain moth || Sitotroga cerealella | ||
|- | |- | ||
| Groene eikebladroller || European oak leafroller || Tortrix viridana | | Groene eikebladroller || European oak leafroller || Tortrix viridana | ||
|- | |- | ||
| Groene knopbladroller || Green budmoth || Hedya nubiferana (H. dimidioalba) | | Groene knopbladroller || Green budmoth || Hedya nubiferana (H. dimidioalba) | ||
|- | |- | ||
| Groente-uil || Bright-line brown-eye moth || Lacanobia oleracea (Mamestra) | | Groente-uil || Bright-line brown-eye moth || Lacanobia oleracea (Mamestra) | ||
|- | |- | ||
| Grote appelbladroller || Fruittree tortrix || Archips podana | | Grote appelbladroller || Fruittree tortrix || Archips podana | ||
|- | |- | ||
| Heggebladroller || European leafroller, Rose tortrix moth || Archips rosana | | Heggebladroller || European leafroller, Rose tortrix moth || Archips rosana | ||
|- | |- | ||
| Herfstbladroller || Autumn leafroller || Syndemis musculana | | Herfstbladroller || Autumn leafroller || Syndemis musculana | ||
|- | |- | ||
| Houtvlambladroller || Brown oak tortrix || Archips xylosteana | | Houtvlambladroller || Brown oak tortrix || Archips xylosteana | ||
|- | |- | ||
| Kersebladroller || Barred fruit tree tortrix || Pandemis cerasana | | Kersebladroller || Barred fruit tree tortrix || Pandemis cerasana | ||
|- | |- | ||
| Kersebloesemmot || Cherry blossom tineid || Argyresthia pruniella | | Kersebloesemmot || Cherry blossom tineid || Argyresthia pruniella | ||
|- | |- | ||
| Kersemineermot || Apple leaf miner || Lyonetia clerkella | | Kersemineermot || Apple leaf miner || Lyonetia clerkella | ||
|- | |- | ||
| Kersevlieg || European cherry fruit fly || Rhagoletis cerati | | Kersevlieg || European cherry fruit fly || Rhagoletis cerati | ||
|- | |- | ||
| Kleermot || Webbing clothes moth || Tineola biselliella | | Kleermot || Webbing clothes moth || Tineola biselliella | ||
|- | |- | ||
| Kleine fruitmot || Appleseed moth || Grapholita lobarzewskii | | Kleine fruitmot || Appleseed moth || Grapholita lobarzewskii | ||
|- | |- | ||
| Kleine wintervlinder || Winter moth || Operophtera brumata | | Kleine wintervlinder || Winter moth || Operophtera brumata | ||
|- | |- | ||
| Kniptor (ritnaald) || Click beetle || Agriotes sordidus | | Kniptor (ritnaald) || Click beetle || Agriotes sordidus | ||
|- | |- | ||
| Kniptor (ritnaald) || Click beetle || Agriotes ustalatus | | Kniptor (ritnaald) || Click beetle || Agriotes ustalatus | ||
|- | |- | ||
| Kniptor (ritnaald) || Click beetle (wireworm) || Agriotes obscurus | | Kniptor (ritnaald) || Click beetle (wireworm) || Agriotes obscurus | ||
|- | |- | ||
| Kniptor (ritnaald) || Common click beetle (wireworm) || Agriotes sputator | | Kniptor (ritnaald) || Common click beetle (wireworm) || Agriotes sputator | ||
|- | |- | ||
| Koolbladroller || Cabbage leafroller || Clepsis spectrana | | Koolbladroller || Cabbage leafroller || Clepsis spectrana | ||
|- | |- | ||
| Koolmot || Diamondback moth || Plutella xylostella | | Koolmot || Diamondback moth || Plutella xylostella | ||
|- | |- | ||
| Kooluil || Cabbage moth || Mamestra brassicae | | Kooluil || Cabbage moth || Mamestra brassicae | ||
|- | |- | ||
| Late koolmot || Garden pebble moth || Evergestis forficalis | | Late koolmot || Garden pebble moth || Evergestis forficalis | ||
|- | |- | ||
| Leverkleurige bladroller || Apple brown tortrix || Pandemis heparana | | Leverkleurige bladroller || Apple brown tortrix || Pandemis heparana | ||
|- | |- | ||
| Lijsterbesmot || Apple fruit moth || Argyresthia conjugella | | Lijsterbesmot || Apple fruit moth || Argyresthia conjugella | ||
|- | |- | ||
| Maisboorder || European corn borer || Ostrinia nubilalis (EZ-strain) | | Maisboorder || European corn borer || Ostrinia nubilalis (EZ-strain) | ||
|- | |- | ||
| Maisboorder || European corn borer (Iowa) || Ostrinia nubilalis (Z-strain) | | Maisboorder || European corn borer (Iowa) || Ostrinia nubilalis (Z-strain) | ||
|- | |- | ||
| Maisboorder || European corn borer (New York) || Ostrinia nubilalis (E-strain) | | Maisboorder || European corn borer (New York) || Ostrinia nubilalis (E-strain) | ||
|- | |- | ||
| Maïswortelboorder || Western corn rootworm || Diabrotica virgifera virgifera | | Maïswortelboorder || Western corn rootworm || Diabrotica virgifera virgifera | ||
|- | |- | ||
| Manggavlieg || Oriental fruit fly || Bactrocera dorsalis | | Manggavlieg || Oriental fruit fly || Bactrocera dorsalis | ||
|- | |- | ||
| Meelmot || Mediterranean flour moth || Ephestia kuehniella | | Meelmot || Mediterranean flour moth || Ephestia kuehniella | ||
|- | |- | ||
| Meloenvlieg || Cucumber fruit fly / melon fly || Bactrocera cucurbitae | | Meloenvlieg || Cucumber fruit fly / melon fly || Bactrocera cucurbitae | ||
|- | |- | ||
| Middellandse Zee vlieg || Mediterranean fruit fly || Ceratitis capitata | | Middellandse Zee vlieg || Mediterranean fruit fly || Ceratitis capitata | ||
|- | |- | ||
| Olijfvlieg || Olive fruit fly || Bactrocera olea | | Olijfvlieg || Olive fruit fly || Bactrocera olea | ||
|- | |- | ||
| Perzikmot || Oriental fruit moth || Grapholita molesta (Cydia) | | Perzikmot || Oriental fruit moth || Grapholita molesta (Cydia) | ||
|- | |- | ||
| Perzikmot || Oriental fruit moth || Grapholita molesta (superlure, 10 mg) | | Perzikmot || Oriental fruit moth || Grapholita molesta (superlure, 10 mg) | ||
|- | |- | ||
| Perzikscheutboorder || Peach twig borer || Anarsia lineatella | | Perzikscheutboorder || Peach twig borer || Anarsia lineatella | ||
|- | |- | ||
| Perzikvlieg || Peach fruit fly || Bactrocera zonata | | Perzikvlieg || Peach fruit fly || Bactrocera zonata | ||
|- | |- | ||
| Plakker || Gypsy moth || Lymantria dispar | | Plakker || Gypsy moth || Lymantria dispar | ||
|- | |- | ||
| Populier glasvlinder || Poplar twig borer, Dusky clearwing || Paranthrene tabaniformis | | Populier glasvlinder || Poplar twig borer, Dusky clearwing || Paranthrene tabaniformis | ||
|- | |- | ||
| Preimot || Leek moth || Acrolepiopsis assectella | | Preimot || Leek moth || Acrolepiopsis assectella | ||
|- | |- | ||
| Pruimenmot || Plum fruit moth || Cydia funebrana (Grapholita) | | Pruimenmot || Plum fruit moth || Cydia funebrana (Grapholita) | ||
|- | |- | ||
| Rode knopbladroller || Eye-spotted budmoth || Spilonota ocellana | | Rode knopbladroller || Eye-spotted budmoth || Spilonota ocellana | ||
|- | |- | ||
| Rozenkever || Garden chafer || Phyllopertha horticola | | Rozenkever || Garden chafer || Phyllopertha horticola | ||
|- | |- | ||
| Schorsboorder || Cherrybark tortrix moth || Enarmonia formosana | | Schorsboorder || Cherrybark tortrix moth || Enarmonia formosana | ||
|- | |- | ||
| Spinselmot, Appelstippelmot || Apple ermine moth || Yponomeuta malinellus | | Spinselmot, Appelstippelmot || Apple ermine moth || Yponomeuta malinellus | ||
|- | |- | ||
| Tabakskever || Cigarette beetle || Lasioderma serricorne | | Tabakskever || Cigarette beetle || Lasioderma serricorne | ||
|- | |- | ||
| Toortswants || Mullein bug || Campylomma verbasci | | Toortswants || Mullein bug || Campylomma verbasci | ||
|- | |- | ||
| Topspinner || Blackheaded fireworm || Rhopobota naevana | | Topspinner || Blackheaded fireworm || Rhopobota naevana | ||
|- | |- | ||
| Tropische cacaomot || Almond moth || Cadra cautella | | Tropische cacaomot || Almond moth || Cadra cautella | ||
|- | |- | ||
| Turkse mot || Tomato looper || Chrysodeixis chalcites | | Turkse mot || Tomato looper || Chrysodeixis chalcites | ||
|- | |- | ||
| Vroege fruitmot || Fruitlet mining tortrix || Pammene rhediella | | Vroege fruitmot || Fruitlet mining tortrix || Pammene rhediella | ||
|- | |- | ||
| Vrucht bladroller || Summerfruit tortrix || Adoxophyes orana (A. reticulana) | | Vrucht bladroller || Summerfruit tortrix || Adoxophyes orana (A. reticulana) | ||
|- | |- | ||
| Vruchtboomblaasmijnmot || Upper leaf surface mining moth || Phyllonorycter corylifoliella (Lithocolletis) | | Vruchtboomblaasmijnmot || Upper leaf surface mining moth || Phyllonorycter corylifoliella (Lithocolletis) | ||
|- | |- | ||
| Vruchtmot || Indian meal moth || Plodia interpunctella | | Vruchtmot || Indian meal moth || Plodia interpunctella | ||
|- | |- | ||
| Wilgehoutrups || European goat moth || Cossus cossus | | Wilgehoutrups || European goat moth || Cossus cossus | ||
|- | |- | ||
| Winterzaaduil || Turnip moth || Agrotis segetum | | Winterzaaduil || Turnip moth || Agrotis segetum | ||
|- | |- | ||
| Ypsilon-uil || Black cutworm || Agrotis ipsilon | | Ypsilon-uil || Black cutworm || Agrotis ipsilon | ||
|- | |- | ||
| || [Wordbook.nl] || | | || [Wordbook.nl] || | ||
|} | |} | ||
Latest revision as of 16:19, 1 July 2024
Original source (now offline): http://www.pri.wur.nl/NL/Producten/Pherobank/lijst/
Dutch | English | Latin |
---|---|---|
??? | Alfalfa looper | Autographa californica |
??? | Artichoke plume moth | Platyptilia carduidactyla |
??? | Asian corn borer | Ostrinia furnacalis |
??? | Asiatic rice borer, Striped stemborer | Chilo suppressalis |
??? | Banana moth | Opogona sacchari |
??? | Bean bug | Riptortus clavatus |
??? | Bertha armyworm | Mamestra configurata |
??? | Bird-cherry ermine moth | Yponomeuta evonymellus |
??? | Black banana weevil | Cosmopolites sordidus |
??? | Bluegrass webworm | Parapediasia teterrella |
??? | Brinjal fruit and shoot borer | Leucinodes orbonalis |
??? | Cabbage looper | Trichoplusia ni |
??? | Cabbage webworm | Hellula undalis |
??? | Cereal tortrix | Cnephasia pumicana |
??? | Citrus cutworm | Xylomyges curialis |
??? | Citrus flower moth | Prays citri |
??? | Clouded drab moth | Orthosia incerta |
??? | Corn earworm | Heliothis zea |
