Blanked the page Tag: Blanking |
No edit summary |
||
Line 1: | Line 1: | ||
{| class="wikitable sortable" | |||
! E_ID !! E_DOMAINS !! L_CODE !! T_TERM !! T_TYPE !! T_RELIABILITY !! T_EVALUATION !! E_PRIMARITY !! E_LIFECYCLE !! E_ORIGINS !! T_INSTITUTION !! T_MODIFICATION_TIMESTAMP | |||
|- | |||
| 999775 || information technology and data processing || en || VLN || Abbrev || Reliable || 0 || COM || 2014-05-18T23:26:16.001Z || || || | |||
|- | |||
| 999775 || information technology and data processing || en || Variable length || Term || Reliable || 0 || COM || 2014-05-18T23:26:16.001Z || || || | |||
|- | |||
| 999816 || medical science || en || vod || Abbrev || Reliable || 0 || COM || 2014-05-18T23:26:17.001Z || || || | |||
|- | |||
| 999816 || medical science || en || vision of right eye || Term || Reliable || 0 || COM || 2014-05-18T23:26:17.001Z || || || | |||
|- | |||
| 999855 || medical science || en || vos || Abbrev || Reliable || 0 || COM || 2014-05-18T23:26:17.001Z || || || | |||
|- | |||
| 999855 || medical science || en || vision of left eye || Term || Reliable || 0 || COM || 2014-05-18T23:26:17.001Z || || || | |||
|- | |||
| 999868 || information technology and data processing;electoral procedure and voting || en || Vote Profile Analysis || Term || Reliable || 0 || United States || COM || 2014-05-18T23:26:17.001Z || || | |||
|- | |||
| 999868 || information technology and data processing;electoral procedure and voting || en || VPA || Abbrev || Reliable || 0 || United States || COM || 2014-05-18T23:26:17.001Z || || | |||
|- | |||
| 999929 || medical science || en || virus respiratory infection || Term || Reliable || 0 || COM || 2021-07-24T13:58:33.253Z || || || | |||
|- | |||
| 999929 || medical science || en || vri || Abbrev || Reliable || 0 || COM || 2021-07-24T13:58:33.253Z || || || | |||
|- | |||
| 999962 || medical science || en || ventricular septal defect || Term || Reliable || 0 || COM || 2014-05-18T23:26:19.001Z || || || | |||
|- | |||
| 999962 || medical science || en || vsd || Abbrev || Reliable || 0 || COM || 2014-05-18T23:26:19.001Z || || || | |||
|} |
Revision as of 10:47, 18 February 2024
E_ID | E_DOMAINS | L_CODE | T_TERM | T_TYPE | T_RELIABILITY | T_EVALUATION | E_PRIMARITY | E_LIFECYCLE | E_ORIGINS | T_INSTITUTION | T_MODIFICATION_TIMESTAMP |
---|---|---|---|---|---|---|---|---|---|---|---|
999775 | information technology and data processing | en | VLN | Abbrev | Reliable | 0 | COM | 2014-05-18T23:26:16.001Z | |||
999775 | information technology and data processing | en | Variable length | Term | Reliable | 0 | COM | 2014-05-18T23:26:16.001Z | |||
999816 | medical science | en | vod | Abbrev | Reliable | 0 | COM | 2014-05-18T23:26:17.001Z | |||
999816 | medical science | en | vision of right eye | Term | Reliable | 0 | COM | 2014-05-18T23:26:17.001Z | |||
999855 | medical science | en | vos | Abbrev | Reliable | 0 | COM | 2014-05-18T23:26:17.001Z | |||
999855 | medical science | en | vision of left eye | Term | Reliable | 0 | COM | 2014-05-18T23:26:17.001Z | |||
999868 | information technology and data processing;electoral procedure and voting | en | Vote Profile Analysis | Term | Reliable | 0 | United States | COM | 2014-05-18T23:26:17.001Z | ||
999868 | information technology and data processing;electoral procedure and voting | en | VPA | Abbrev | Reliable | 0 | United States | COM | 2014-05-18T23:26:17.001Z | ||
999929 | medical science | en | virus respiratory infection | Term | Reliable | 0 | COM | 2021-07-24T13:58:33.253Z | |||
999929 | medical science | en | vri | Abbrev | Reliable | 0 | COM | 2021-07-24T13:58:33.253Z | |||
999962 | medical science | en | ventricular septal defect | Term | Reliable | 0 | COM | 2014-05-18T23:26:19.001Z | |||
999962 | medical science | en | vsd | Abbrev | Reliable | 0 | COM | 2014-05-18T23:26:19.001Z |