m Text replacement - "==== English ====" to "=== English ===" |
m Text replacement - "== Dutch ==" to "=== Dutch ===" Tag: Reverted |
||
Line 1: | Line 1: | ||
=== English === | === English === | ||
* graphical user interface (GUI)<ref>‘The graphical user interface (GUI) is a form of user interface that allows users to interact with electronic devices through graphical icons and audio indicator such as primary notation, instead of text-based user interfaces, typed command labels or text navigation. GUIs were introduced in reaction to the perceived steep learning curve of command-line interfaces (CLIs), which require commands to be typed on a computer keyboard.’</ref> | * graphical user interface (GUI)<ref>‘The graphical user interface (GUI) is a form of user interface that allows users to interact with electronic devices through graphical icons and audio indicator such as primary notation, instead of text-based user interfaces, typed command labels or text navigation. GUIs were introduced in reaction to the perceived steep learning curve of command-line interfaces (CLIs), which require commands to be typed on a computer keyboard.’</ref> | ||
=== Dutch === | ==== Dutch ==== | ||
* grafische gebruikersinterface | * grafische gebruikersinterface | ||
* grafische gebruikersomgeving | * grafische gebruikersomgeving |
Revision as of 14:30, 30 November 2023
English
- graphical user interface (GUI)[1]
Dutch
- grafische gebruikersinterface
- grafische gebruikersomgeving
External links
https://nl.wikipedia.org/wiki/Grafische_gebruikersomgeving
- ↑ ‘The graphical user interface (GUI) is a form of user interface that allows users to interact with electronic devices through graphical icons and audio indicator such as primary notation, instead of text-based user interfaces, typed command labels or text navigation. GUIs were introduced in reaction to the perceived steep learning curve of command-line interfaces (CLIs), which require commands to be typed on a computer keyboard.’