No edit summary |
No edit summary |
||
Line 8: | Line 8: | ||
=== References === | === References === | ||
==== Microsoft Terminology Collection (Dutch↔English) ==== | ==== Microsoft Terminology Collection (Dutch↔English) ==== | ||
tijdelijke aanduiding | '''tijdelijke aanduiding''' | ||
English: placeholder | English: '''placeholder''' | ||
Notes: A symbolic value used in place of a real value that is unknown or unavailable at the current time, or that is not displayed for security reasons. | Notes: A symbolic value used in place of a real value that is unknown or unavailable at the current time, or that is not displayed for security reasons. | ||
tijdelijke aanduiding | '''tijdelijke aanduiding''' | ||
English: placeholder | English: '''placeholder''' | ||
Notes: A box with dotted borders in a slide layout that holds title and body text or objects such as charts, tables, and pictures. | Notes: A box with dotted borders in a slide layout that holds title and body text or objects such as charts, tables, and pictures. | ||
tijdelijke aanduiding voor afbeeldingen | '''tijdelijke aanduiding voor afbeeldingen''' | ||
English: picture placeholder | English: '''picture placeholder''' | ||
Notes: A rectangle that represents an imported graphic in your document. You can increase scrolling speed by temporarily replacing graphics with picture placeholders. | Notes: A rectangle that represents an imported graphic in your document. You can increase scrolling speed by temporarily replacing graphics with picture placeholders. | ||
==== Links ==== | ==== Links ==== |
Revision as of 16:43, 14 November 2023
English
- placeholder
Dutch
References
Microsoft Terminology Collection (Dutch↔English)
tijdelijke aanduiding English: placeholder Notes: A symbolic value used in place of a real value that is unknown or unavailable at the current time, or that is not displayed for security reasons. tijdelijke aanduiding English: placeholder Notes: A box with dotted borders in a slide layout that holds title and body text or objects such as charts, tables, and pictures. tijdelijke aanduiding voor afbeeldingen English: picture placeholder Notes: A rectangle that represents an imported graphic in your document. You can increase scrolling speed by temporarily replacing graphics with picture placeholders.