No edit summary Tag: Reverted |
No edit summary Tag: Reverted |
||
Line 1: | Line 1: | ||
{| class="wikitable col-3-right col-4-right" | {| class="wikitable col-3-right col-4-right" | ||
! Account Number !! Account Name !! Source Balance !! Target Balance | ! Account Number ! | ||
! Account Name ! | |||
! Source Balance ! | |||
! Target Balance | |||
|- | |- | ||
| 1234 || UK Savings || 402.00 || 323.21 | | 1234 || UK Savings || 402.00 || 323.21 |
Revision as of 16:30, 11 December 2023
Account Number ! | Account Name ! | Source Balance ! | Target Balance |
---|---|---|---|
1234 | UK Savings | 402.00 | 323.21 |
5432 | Car Fund | 12,943.00 | 23,433.21 |
6789 | Other Expenses | 4.21 | 6.21 |