|
|
Line 4: |
Line 4: |
| == References == | | == References == |
| The Sun is pretty big.<ref>E. Miller, ''The Sun'', (New York: Academic Press, 2005), 23–25.</ref> The Moon, however, is not so big.<ref>R. Smith, "Size of the Moon", ''Scientific American'', 46 (April 1978): 44–46.</ref> | | The Sun is pretty big.<ref>E. Miller, ''The Sun'', (New York: Academic Press, 2005), 23–25.</ref> The Moon, however, is not so big.<ref>R. Smith, "Size of the Moon", ''Scientific American'', 46 (April 1978): 44–46.</ref> |
|
| |
| blokkeersignaal, verbodssignaal = inhibiting signal
| |
| blokkeersleutel = lock nut, lock wrench
| |
| blokkeersolenoide = snubber
| |
| blokkeerspie van de ploegstaart = handlebar adjustment shim
| |
| blokkeersysteem = retention system
| |
| blokkeertijd = blocking period
| |
| blokkeertijd = blocking time
| |
| blokkeertijd = time out
| |
| blokkeertijd = turnaround time
| |
| blokkeertijdbesturing = time-out recovery
| |
| blokkeertoestand = blocking state
| |
|
| |
| {| class="wikitable sortable"
| |
| ! Dutch !! English
| |
| |-
| |
| | 1-draads || 1-fall
| |
| |-
| |
| | 2-draads || 2-fall
| |
| |-
| |
| | 2-draads-bedrijf; tweedraadsbedrijf || 2-fall operation; 2-run operation
| |
| |-
| |
| | twee-draads; 2-draads || 2-fall; two-fall; 2-run
| |
| |-
| |
| | 2-wegkraan || 2-way tap
| |
| |-
| |
| | 3-wegkraan || 3-way tap
| |
| |-
| |
| | 4-draads-bedrijf; vier-draads-bedrijf || 4-fall operation; 4-run operation
| |
| |-
| |
| | vier-draads; 4-draads || 4-run; 4-fall; four-fall
| |
| |-
| |
| | zes-draads-bedrijf; 6-draads-bedrijf || 6-Fall operation; 6-fall operation
| |
| |-
| |
| | zes-draads; 6-draads || 6-fall; six-fall
| |
| |-
| |
| | 6-draads; zes-draads || 6-fall; six-fall
| |
| |-
| |
| | absolute encoder || absolute value encoder
| |
| |-
| |
| | AC31-S || AC31-S
| |
| |-
| |
| | AC500-S || AC500-S
| |
| |-
| |
| | ladder || access
| |
| |-
| |
| | klimladder || access ladder
| |
| |-
| |
| | adapter || adapter
| |
| |-
| |
| | overgangstorenstuk || adapter tower section
| |
| |-
| |
| | extra ballast || additional ballast
| |
| |-
| |
| | hulprem || additional brake
| |
| |-
| |
| | extra uitrusting || additional equipment
| |
| |-
| |
| | extra platform || additional platform
| |
| |-
| |
| | meerprijs || additional price
| |
| |-
| |
| | instelring || adjusting ring
| |
| |-
| |
| | instelbout || adjusting screw
| |
| |-
| |
| | instelmoer || adjustment nut
| |
| |-
| |
| | a-bok || a-frame; jib retaining frame
| |
| |-
| |
| | klimaatregelsysteem || air conditioning
| |
| |-
| |
| | klimaatregeling || air conditioning
| |
| |-
| |
| | luchtspleet || air gap
| |
| |-
| |
| | luchtvering || air suspension
| |
| |-
| |
| | waarschuwingslicht voor vliegtuigen || aircraft warning light
| |
| |-
| |
| | waarschuwingslamp vliegverkeer || aircraft warning system
| |
| |-
| |
| | inbussleutel || Allen key
| |
| |-
| |
| | omgevingstemperatuur || ambient temperature
| |
| |-
| |
| | ankerschoen || anchor shoe
| |
| |-
| |
| | ankerhuls || anchor sleeve
| |
| |-
| |
| | verankeringsplaat || anchoring plate
| |
| |-
| |
| | steunstang || anchoring rod
| |
| |-
| |
| | windmeter || anemometer
| |
| |-
| |
| | windmeter || anemometer
| |
| |-
| |
| | hoeksensor || angle sensor
| |
| |-
| |
| | hoekaandrijving || angular gear unit
| |
| |-
| |
| | AKS; anticollisiesysteem || anti-collision system; AKS
| |
| |-
| |
| | slipvast || anti-slip
| |
| |-
| |
| | ankerschijf || armature disc
| |
| |-
| |
| | armleuning || armrest
| |
| |-
| |
| | positie || arrangement
| |
| |-
| |
| | pijltoets || arrow key
| |
| |-
| |
| | opbouw || assembly
| |
| |-
| |
| | module || assembly
| |
| |-
| |
| | montage || assembly
| |
| |-
| |
| | opstellingsinrichting || assembly device
| |
| |-
| |
| | montagekraan || assembly device
| |
| |-
| |
| | montagewerk || assembly gear
| |
| |-
| |
| | montagebordes || assembly platform
| |
| |-
| |
| | montagestand || assembly position
| |
| |-
| |
| | montagekabel || assembly rope
| |
| |-
| |
| | montagevolgorde || assembly sequence
| |
| |-
| |
| | montageproceduregrafiek || assembly sequence curve
| |
| |-
| |
| | montagestap || assembly step
| |
| |-
| |
| | montagekat || assembly trolley
| |
| |-
| |
| | montage-eenheid || assembly unit
| |
| |-
| |
| | montagegewicht || assembly weight
| |
| |-
| |
| | spaartransformator || autotransformer
| |
| |-
| |
| | hulprelais || auxiliary contactor
| |
| |-
| |
| | hulpkraan || auxiliary crane
| |
| |-
| |
| | hulphijslier || auxiliary hoist winch
| |
| |-
| |
| | hulpkabel || auxiliary rope
| |
| |-
| |
| | As || axle
| |
| |-
| |
| | ashouder || axle beam
| |
| |-
| |
| | asafstand || axle gap
| |
| |-
| |
| | balanceergewicht || balancing weight
| |
| |-
| |
| | kogellager || ball bearing
| |
| |-
| |
| | kogeldraaikrans || ball slewing ring; KUD
| |
| |-
| |
| | ballastschroefverbinding || ballast bolting assembly
| |
| |-
| |
| | ballast-afspanning || ballast clamping
| |
| |-
| |
| | ballastframe || ballast frame
| |
| |-
| |
| | ballasteerinrichting || ballast positioning device
| |
| |-
| |
| | ballastplaat || ballast slab
| |
| |-
| |
| | ballastoplegstuk || ballast support
| |
| |-
| |
| | ballastophanging || ballast support bar
| |
| |-
| |
| | ballastering || ballasting
| |
| |-
| |
| | ballasteerhaak || ballasting block
| |
| |-
| |
| | lossing ballast || ballasting gap
| |
| |-
| |
| | ballasteercirkelradius || ballasting radius
| |
| |-
| |
| | assistent || banksman
| |
| |-
| |
| | basisframe || base frame
| |
| |-
| |
| | onderlegger || base plate support
| |
| |-
| |
| | basistorenstuk || base tower section
| |
| |-
| |
| | basisuitvoering || basic version
| |
| |-
| |
| | batterij || battery
| |
| |-
| |
| | ontluchtingsfilter || bleed filter
| |
| |-
| |
| | ontluchtingsbout || bleed screw
| |
| |-
| |
| | ontluchtingsklep || bleed valve
| |
| |-
| |
| | bout || bolt
| |
| |-
| |
| | boutverbinding || bolt connection
| |
| |-
| |
| | randbalk || border support
| |
| |-
| |
| | boring || borehole
| |
| |-
| |
| | hijsblok || bottom hook block
| |
| |-
| |
| | bowdenkabel || bowden wire
| |
| |-
| |
| | beugel || bracket
| |
| |-
| |
| | rem || brake
| |
| |-
| |
| | remzadel || brake calliper
| |
| |-
| |
| | tangklemkracht || brake clamp force
| |
| |-
| |
| | remcilinder || brake cylinder
| |
| |-
| |
| | remschijf || brake disc
| |
| |-
| |
| | remkast || brake housing
| |
| |-
| |
| | remhendel || brake lever
| |
| |-
| |
| | remvoering || brake lining
| |
| |-
| |
| | frictievoering || brake lining
| |
| |-
| |
| | remvoeringhouder || brake lining support
| |
| |-
| |
| | remblok || brake pad
| |
| |-
| |
| | remkabel || brake pipe
| |
| |-
| |
| | remontkoppelingsbeugel || brake release lever
| |
| |-
| |
| | remventilatiehendel || brake release lever
| |
| |-
| |
| | remrotor || brake rotor
| |
| |-
| |
| | remankerplaat || brake support; brake anchor plate
| |
| |-
| |
| | remklep || brake valve
| |
| |-
| |
| | remvermogen || braking power
| |
| |-
| |
| | remweerstand || braking resistance
| |
| |-
| |
| | remmoment || braking torque
| |
| |-
| |
| | drukcompensatiefilter || breather filter; pressure equalisation filter
| |
| |-
| |
| | helderheid || brightness
| |
| |-
| |
| | buffer || buffer
| |
| |-
| |
| | BUS-systeem || BUS system
| |
| |-
| |
| | Bus || bush
| |
| |-
| |
| | toets || button
| |
| |-
| |
| | af fabriek || by the manufacturer
| |
| |-
| |
| | cabineaandrijving || cab drive
| |
| |-
| |
| | cabinebordes || cab platform
| |
| |-
| |
| | cabine || cabin; cab
| |
| |-
| |
| | leiding || cable
| |
| |-
| |
| | kabelkanaal || cable channel
| |
| |-
| |
| | leidingomkering || cable deviation
| |
| |-
| |
| | voedingskabeltrommel || cable drum
| |
| |-
| |
| | voedingskabeltrommelaansluiting || cable drum connection
| |
| |-
| |
| | kabelschroefverbinding || cable gland
| |
| |-
| |
| | kabelgeleiding || cable guide
| |
| |-
| |
| | kabelbinder || cable tie
| |
| |-
| |
| | schuifmaat || caliper gauge
| |
| |-
| |
| | dopmoer || cap nut
| |
| |-
| |
| | condensator || capacitor
| |
| |-
| |
| | cardanas || cardan shaft
| |
| |-
| |
| | kroonmoer || castle nut
| |
| |-
| |
| | vangbeugel || catch shackle
| |
| |-
| |
| | loopbordes || catwalk
| |
| |-
| |
| | voorzichtig || caution
| |
| |-
| |
| | centraalballast || central ballast
| |
| |-
| |
| | middensteun || central support
| |
| |-
| |
| | centrale eenheid || central unit
| |
| |-
| |
| | centrale smeerinrichting || centralised lubrication system
| |
| |-
| |
| | middenconsole || centre console
| |
| |-
| |
| | acculader || charging unit
| |
| |-
| |
| | wielblok || chock
| |
| |-
| |
| | borgring || circlip
| |
| |-
| |
| | Klem || clamp
| |
| |-
| |
| | vergrendelingshendel || clamping lever
| |
| |-
| |
| | klemschroef || clamping screw
| |
| |-
| |
| | aansluitstrook || clamping strip
| |
| |-
| |
| | reinigingsvoering || cleaning pad
| |
| |-
| |
| | klimmen van de kraan || climbing
| |
| |-
| |
| | klimlagersteun || climbing bearing
| |
| |-
| |
| | klimtraverse || climbing cross-member
| |
| |-
| |
| | omlaag klimmen || climbing down
| |
| |-
| |
| | klimstuk || climbing equipment
| |
| |-
| |
| | klimgeleidingsstuk || climbing equipment
| |
| |-
| |
| | klimladder || climbing ladder
| |
| |-
| |
| | klimlastcurve || climbing load curve
| |
| |-
| |
| | klimstuk || climbing section
| |
| |-
| |
| | klimzijde || climbing side
| |
| |-
| |
| | klimtorenstuk || climbing tower section
| |
| |-
| |
| | aanhanginrichting; aanhangerkoppeling || clutch; drawbar; tow bars; tow coupling
| |
| |-
| |
| | codeerstekker || coding plug
| |
| |-
| |
| | codeerschakelaar || coding switch
| |
| |-
| |
| | comfortcabine || comfort cabin
| |
| |-
| |
| | compatibiliteitslijst || compatibility list
| |
| |-
| |
| | component || component
| |
| |-
| |
| | component || component
| |
| |-
| |
| | perslucht-remsysteem || compressed air brake system
| |
| |-
| |
| | beton || concrete
| |
| |-
| |
| | condensator || condenser
| |
| |-
| |
| | uitrustingstoestand || configuration
| |
| |-
| |
| | opbouw || configuration; structure
| |
| |-
| |
| | verbindingsmateriaal || connecting material
| |
| |-
| |
| | torenverbindingsmateriaal || connecting material for tower
| |
| |-
| |
| | connector || connecting plug
| |
| |-
| |
| | aansluitmodule || connection assembly
| |
| |-
| |
| | plaat || connection plate
| |
| |-
| |
| | verbindingsplaat || connection plate
| |
| |-
| |
| | aansluitklem || connection terminal
| |
| |-
| |
| | constant lastbereik || constant load range
| |
| |-
| |
| | bouwplaatsverlichting || construction site lighting
| |
| |-
| |
| | contactpen || contact pin
| |
| |-
| |
| | schakelplaat || contact plate
| |
| |-
| |
| | magneetschakelaar || contactor
| |
| |-
| |
| | magneetschakelaarbesturing || contactor control
| |
| |-
| |
| | continustroom || continuous current
| |
| |-
| |
| | continu vermogen || continuous power
| |
| |-
| |
| | stuurblok || control block
| |
| |-
| |
| | besturingskabel || control cable
| |
| |-
| |
| | bedieningspaneel || control desk
| |
| |-
| |
| | bedieningselement || control element
| |
| |-
| |
| | controlelamp || control lamp
| |
| |-
| |
| | bedieningshendel || control lever; joystick
| |
| |-
| |
| | bedieningsplaats || control stand
| |
| |-
| |
| | besturingssysteem || control system
| |
| |-
| |
| | bedieningseenheid || control unit
| |
| |-
| |
| | gecontroleerd laten zakken || controlled lowering
| |
| |-
| |
| | ombouwset || conversion kit
| |
| |-
| |
| | hoekpuntsdruk || corner load; corner force
| |
| |-
| |
| | staander || corner post
| |
| |-
| |
| | corrosiebescherming || corrosion protection
| |
| |-
| |
| | traanplaat || corrugated plate
| |
| |-
| |
| | splitpen || cotter pin
| |
| |-
| |
| | teller || counter
| |
| |-
| |
| | contraballast || counter-ballast
| |
| |-
| |
| | contragiek || counter-jib
| |
| |-
| |
| | contragiekeindstuk || counter-jib end section
| |
| |-
| |
| | contragiekafspanning || counter-jib guying
| |
| |-
| |
| | contragiekaanlegstuk || counter-jib linkage section
| |
| |-
| |
| | verzonken schroef || countersunk screw
| |
| |-
| |
| | koppeling || coupling
| |
| |-
| |
| | afdekking || cover
| |
| |-
| |
| | deksel || cover
| |
| |-
| |
| | afdekkap || cover cap
| |
| |-
| |
| | afdekplaat || cover plate
| |
| |-
| |
| | op scheurtjes gecontroleerd || crack-tested
| |
| |-
| |
| | kraan || crane
| |
| |-
| |
| | kraanbasis || crane base
| |
| |-
| |
| | kraanchassis || crane chassis
| |
| |-
| |
| | kraanclassificatie || crane classification
| |
| |-
| |
| | kraanopbouw || crane configuration
| |
| |-
| |
| | kraanbesturing || crane control
| |
| |-
| |
| | kraanbesturingsboek || crane control book
| |
| |-
| |
| | kraanaandrijving || crane drive
| |
| |-
| |
| | kraanmachinist || crane driver
| |
| |-
| |
| | machinistenlift || crane driver elevator
| |
| |-
| |
| | kraancontroleboek || crane test book
| |
| |-
| |
| | kraanrijwerk || crane travel gear
| |
| |-
| |
| | kraanrijwerkaandrijving || crane travel gear unit
| |
| |-
| |
| | kraantype || crane type
| |
| |-
| |
| | rupskraanuitvoering || crawler crane version
| |
| |-
| |
| | rups || crawler-track carrier
| |
| |-
| |
| | dwarsbalk || cross-member
| |
| |-
| |
| | doorsnede || cross-section
| |
| |-
| |
| | fundatiekruis; onderwagenkruis || cruciform base; undercarriage cross section
| |
| |-
| |
| | cilinderbout || cylinder screw
| |
| |-
| |
| | gevaar || danger
| |
| |-
| |
| | gegevenskaart || data card
| |
| |-
| |
| | gegevensblad || data sheet
| |
| |-
| |
| | gegevensdrager || data storage medium
| |
| |-
| |
| | omkeertrechter || deflecting funnel
| |
| |-
| |
| | kabelomleidstation || deflection station
| |
| |-
| |
| | deflectorbeugel || deflector bow
| |
| |-
| |
| | deflectorplaat || deflector plate
| |
| |-
| |
| | benaming || designation
| |
| |-
| |
| | detail || detail
| |
| |-
| |
| | diagnosemelding || diagnostic message
| |
| |-
| |
| | scheeftrekken || diagonal pull
| |
| |-
| |
| | diameter || diameter
| |
| |-
| |
| | dieselmotor || diesel engine
| |
| |-
| |
| | bewegingsrichting || direction of movement
| |
| |-
| |
| | verdeler || directional control valve
| |
| |-
| |
| | demontage || disassembly
| |
| |-
| |
| | leverdatum || dispatch date
| |
| |-
| |
| | weergave || display
| |
| |-
| |
| | weergave-eenheid; beeldscherm || display
| |
| |-
| |
| | Display Control 5 || Display Control 5
| |
| |-
| |
| | weergavewaarde || display value
| |
| |-
| |
| | afstandsbout || distance pin
| |
| |-
| |
| | afstandsplaat || distance plate
| |
| |-
| |
| | afstandshuls || distance sleeve
| |
| |-
| |
| | afstandsring || distance washer
| |
| |-
| |
| | verdeleraandrijving || distribution gear unit
| |
| |-
| |
| | tweepoot || double-armed support
| |
| |-
| |
| | aftapbout || drain plug
| |
| |-
| |
| | trekoog || draw eyelet
| |
| |-
| |
| | trekstanghouder || drawbar bracket
| |
| |-
| |
| | trekvoorziening || drawgear
| |
| |-
| |
| | tekeningnummer; tekeningnr. || drawing no.; drawing number
| |
| |-
| |
| | aandrijfgegevens || drive data
| |
| |-
| |
| | aandrijvingsparameter || drive parameters
| |
| |-
| |
| | aandrijfvermogen || drive power
| |
| |-
| |
| | aandrijfas || drive shaft
| |
| |-
| |
| | aandrijfsnelheid || drive speed
| |
| |-
| |
| | aandrijfeenheid; aandrijving || drive; drive unit; actuator
| |
| |-
| |
| | bestuurderscabine || driver's cabin
| |
| |-
| |
| | bestuurdersstoel || driver's seat
| |
| |-
| |
| | aandrijfflens || driving flange
| |
| |-
| |
| | blindstop || dummy plug
| |
| |-
| |
| | EasyUp; LiUP || EasyUp; LiUP; EasyUp
| |
| |-
| |
| | EG-conformiteitsverklaring || EC Declaration of Conformity
| |
| |-
| |
| | wervelstroomrem || eddy current brake
| |
| |-
| |
| | electrische installatie || electric installation
| |
| |-
| |
| | elektrische installatie || electric installation; electrical system
| |
| |-
| |
| | stroommeter || electric meter
| |
| |-
| |
| | elektrobouwgroep || electrical assembly; electronic modules
| |
| |-
| |
| | stroombelasting || electrical load
| |
| |-
| |
| | liftcabine || elevating cabin
| |
| |-
| |
| | liftcabinegeleiding || elevating cabin guide
| |
| |-
| |
| | liftcabineverlichting || elevating cabin lighting
| |
| |-
| |
| | nooduitgangsluik || emergency exit flap
| |
| |-
| |
| | nooddaling || emergency lowering
| |
| |-
| |
| | noodstop || emergency-stop; emergency stop
| |
| |-
| |
| | uitlaatgasniveau || emissions level
| |
| |-
| |
| | elektronisch monitorsysteem || EMS; electronic monitoring system
| |
| |-
| |
| | EMS-3 || EMS-3
| |
| |-
| |
| | EMS-4 || EMS-4
| |
| |-
| |
| | eindbevestiging || end fitting
| |
| |-
| |
| | instapreling || entry rail
| |
| |-
| |
| | milieubescherming || environmental protection
| |
| |-
| |
| | rijwerktraverse || equalizing beam
| |
| |-
| |
| | opbouwhoogte || erection height
| |
| |-
| |
| | storingsmelding || error message
| |
| |-
| |
| | vervangingsdatum || exchange date
| |
| |-
| |
| | uitvoering || execution
| |
| |-
| |
| | uitlaat || exhaust
| |
| |-
| |
| | expansievat || expansion tank
| |
| |-
| |
| | deskundige || expert
| |
| |-
| |
| | verlenging || extension
| |
| |-
| |
| | omvattingsframe || external frame
| |
| |-
| |
| | buitenluidspreker || external loudspeaker
| |
| |-
| |
| | geforceerde koeling || external ventilation
| |
| |-
| |
| | aftrekker; hulptrekker || extractor device; puller
| |
| |-
| |
| | oogbout || eye bolt
| |
| |-
| |
| | draad || fall
| |
| |-
| |
| | valbeveiliging || fall arresting device
| |
| |-
| |
| | draadvariant || fall variant
| |
| |-
| |
| | ventilatorkap || fan cover
| |
| |-
| |
| | bevestigingsbout || fastening bolt
| |
| |-
| |
| | bevestigingsbeugel || fastening bow
| |
| |-
| |
| | bevestigingsmateriaal || fastening elements
| |
| |-
| |
| | snelmontagekraan || fast-erecting crane
| |
| |-
| |
| | foutief || faulty
| |
| |-
| |
| | frequentieomvormer || FC; frequency converter
| |
| |-
| |
| | terugmelding || feedback
| |
| |-
| |
| | kunstvezelkabel || fibre rope; polymer rope
| |
| |-
| |
| | koppelschotel || fifth wheel coupling
| |
| |-
| |
| | koppelvoorrichting voor zwanenhals || fifth wheel coupling
| |
| |-
| |
| | vulbout || filler plug
| |
| |-
| |
| | vulopening || filling inlet
| |
| |-
| |
| | filter || filter
| |
| |-
| |
| | eindpositie || final position
| |
| |-
| |
| | firmware || firmware
| |
| |-
| |
| | flens || flange
| |
| |-
| |
| | kraagbus || flanged bush
| |
| |-
| |
| | Klep || flap
| |
| |-
| |
| | vloeistofkoppeling || fluid coupling
| |
| |-
| |
| | klapreling || folding handrail
| |
| |-
| |
| | a-frame || folding jib
| |
| |-
| |
| | klapbordes || folding platform
| |
| |-
| |
| | verende borgpen || folding spring bolt
| |
| |-
| |
| | klapsteun || folding support
| |
| |-
| |
| | bochtenrijdend || for curved track
| |
| |-
| |
| | lastmeetas || force measuring pin
| |
| |-
| |
| | fundatieanker || foundation anchor
| |
| |-
| |
| | fundatieframe || foundation frame
| |
| |-
| |
| | fundatiebelasting || foundation loading
| |
| |-
| |
| | fundatiegat || foundation pit
| |
| |-
| |
| | fundatieplaat || foundation slab
| |
| |-
| |
| | vierpuntslager || four point bearing
| |
| |-
| |
| | 4-draads; vier-draads (4-draads) || four-fall; 4-fall
| |
| |-
| |
| | FR.tronic; FRtronic || FR.tronic; FRtronic; FR-Tronic; FR-tronic; FR.tronic
| |
| |-
| |
| | frame || frame
| |
| |-
| |
| | framehelft || frame element
| |
| |-
| |
| | windvrijstelling || free jib slewing
| |
| |-
| |
| | vooras || front axle
| |
| |-
| |
| | voorgedeelte || front part
| |
| |-
| |
| | voorruit || front window
| |
| |-
| |
| | portaal || gantry
| |
| |-
| |
| | portaalsteun || gantry support
| |
| |-
| |
| | versnelling || gear
| |
| |-
| |
| | transmissie-olie || gear oil
| |
| |-
| |
| | tandwielpomp || gear pump
| |
| |-
| |
| | transmissie || gear unit
| |
| |-
| |
| | generator || generator
| |
| |-
| |
| | vetreservoir || grease reservoir
| |
| |-
| |
| | geleiding || guide
| |
| |-
| |
| | geleidingsframe || guide frame
| |
| |-
| |
| | geleidingsdoorn || guide pin
| |
| |-
| |
| | geleideplaat || guide plate
| |
| |-
| |
| | geleidingskabel || guide rope
| |
| |-
| |
| | knoopplaat || gusset plate
| |
| |-
| |
| | afspansplaat || guy shackle
| |
| |-
| |
| | afspanning || guying
| |
| |-
| |
| | stangafspanning || guying rod
| |
| |-
| |
| | afspanlier || guying winch
| |
| |-
| |
| | knierand || half-height rail
| |
| |-
| |
| | bevestigingsgreep || hand grip
| |
| |-
| |
| | handgreep || handle
| |
| |-
| |
| | handgreep || handle
| |
| |-
| |
| | greeppen || handle pin
| |
| |-
| |
| | hekwerk || handrail
| |
| |-
| |
| | hekwerkreling || handrail pipe
| |
| |-
| |
| | hekwerkstaanders || handrail post
| |
| |-
| |
| | leuningenstang || handrail rod
| |
| |-
| |
| | leeflijn || handrail rope
| |
| |-
| |
| | hoofdsteun || headrest
| |
| |-
| |
| | verwarming || heating
| |
| |-
| |
| | versnelling voor zware lasten || heavy-duty speed
| |
| |-
| |
| | zwaar beton || heavyweight concrete
| |
| |-
| |
| | giekaanlegstuk || heel section; jib heel section
| |
| |-
| |
| | zeskantbout || hexagon bolt
| |
| |-
| |
| | zeskantmoer || hexagon nut
| |
| |-
| |
| | snelloperas || high-speed axle
| |
| |-
| |
| | HV-boutverbinding || high-tensile bolt connection
| |
| |-
| |
| | hijswerk || hoist gear
| |
| |-
| |
| | hijswerkrem; hijslierrem || hoist gear brake
| |
| |-
| |
| | hijslieroverbrenging || hoist gear unit
| |
| |-
| |
| | hijslast || hoist load
| |
| |-
| |
| | hijskabel || hoist rope
| |
| |-
| |
| | hijskabelankerpunt || hoist rope anchor point
| |
| |-
| |
| | hijskabelgeleiding || hoist rope guide
| |
| |-
| |
| | hijskabelbuffering || hoist rope storage
| |
| |-
| |
| | hijssnelheid || hoist speed
| |
| |-
| |
| | hijswerkeenheid || hoist unit
| |
| |-
| |
| | hijslier || hoist winch
| |
| |-
| |
| | hijslieraandrijving || hoist winch drive
| |
| |-
| |
| | hijslierframe || hoist winch frame; hoist frame
| |
| |-
| |
| | haakhoogte; hijshoogte || hoisting height
| |
| |-
| |
| | Haak || hook
| |
| |-
| |
| | hijsblok || hook block
| |
| |-
| |
| | Hook Carrier || Hook Carrier
| |
| |-
| |
| | haakniveausensor || hook level sensor
| |
| |-
| |
| | claxon || horn
| |
| |-
| |
| | slang || hose
| |
| |-
| |
| | slangklem || hose clip
| |
| |-
| |
| | behuizing || housing
| |
| |-
| |
| | hydrauliekkoppeling || hydraulic coupling
| |
| |-
| |
| | hydrauliekcilinder || hydraulic cylinder
| |
| |-
| |
| | hydraulische motor || hydraulic motor
| |
| |-
| |
| | hydrauliekolie || hydraulic oil
| |
| |-
| |
| | hydrauliekaggregaat || hydraulic power unit
| |
| |-
| |
| | hydrauliekinstallatie || hydraulic system
| |
| |-
| |
| | ontsteking || ignition
| |
| |-
| |
| | verlichting || illumination; lighting
| |
| |-
| |
| | hellingsgebied || inclination range
| |
| |-
| |
| | hoeksensor || inclination sensor
| |
| |-
| |
| | aanwijzer || indicator
| |
| |-
| |
| | binnenradius || inner radius
| |
| |-
| |
| | invoerveld || input field
| |
| |-
| |
| | ingangsmodule || input module
| |
| |-
| |
| | controle || inspection
| |
| |-
| |
| | installatie || installation
| |
| |-
| |
| | gebruikshandleiding || instruction manual; operator's manual
| |
| |-
| |
| | planetaire insteekreductor || integrated planetary gear unit
| |
| |-
| |
| | interface || interface
| |
| |-
| |
| | vergrendeling || interlock
| |
| |-
| |
| | contragiektussenstuk || intermediate counter-jib section
| |
| |-
| |
| | giektussenstuk; tussenstuk || intermediate jib section
| |
| |-
| |
| | klimmen in het gebouw || internal climbing; climbing inside the building
| |
| |-
| |
| | knikpunt || intersection point
| |
| |-
| |
| | snijpunt || intersection point
| |
| |-
| |
| | scheidingsschakelaar || isolating switch
| |
| |-
| |
| | scheidingstransformator || isolation transformer
| |
| |-
| |
| | artikel || item
| |
| |-
| |
| | mondstuk || jet
| |
| |-
| |
| | giekmontagekabel || jib assembly rope
| |
| |-
| |
| | giekmiddenstuk || jib centre section
| |
| |-
| |
| | gieksamenstelling || jib composition
| |
| |-
| |
| | giekeindstuk || jib end section
| |
| |-
| |
| | giekverlenging || jib extension
| |
| |-
| |
| | afspanbok || jib guy frame
| |
| |-
| |
| | giekafspanning || jib guying
| |
| |-
| |
| | giekpunt || jib head
| |
| |-
| |
| | giekhelling || jib inclination
| |
| |-
| |
| | giekhellingshoek || jib inclination angle
| |
| |-
| |
| | giekvergrendeling || jib interlock
| |
| |-
| |
| | gieklengte || jib length
| |
| |-
| |
| | giek-ophanging || jib lifting lug
| |
| |-
| |
| | giek-uitwijkstand || jib obstruction avoidance position
| |
| |-
| |
| | giekstelling || jib position
| |
| |-
| |
| | giekdeel || jib section
| |
| |-
| |
| | giek-afspankabel || jib tie rope
| |
| |-
| |
| | Giek || jib; boom
| |
| |-
| |
| | sleutelschakelaar || key-operated switch
| |
| |-
| |
| | kartelmoer || knurled nut
| |
| |-
| |
| | kartelschroef || knurled screw
| |
| |-
| |
| | ladder || ladder
| |
| |-
| |
| | ladderverlenging || ladder extension
| |
| |-
| |
| | gelijkslag || lang lay
| |
| |-
| |
| | grote rollagers || large-diameter roller bearing
| |
| |-
| |
| | pal || latch
| |
| |-
| |
| | apparaatpositie || layout of equipment
| |
| |-
| |
| | hendel || lever
| |
| |-
| |
| | Liebherr Control 5 || Liebherr Control 5
| |
| |-
| |
| | haaktraverse || lifting beam with hooks
| |
| |-
| |
| | hijsvermogen || lifting capacity
| |
| |-
| |
| | bedrijfslast || lifting capacity
| |
| |-
| |
| | draaglast || lifting capacity
| |
| |-
| |
| | hijsvermogencurve || lifting capacity curve; lifting capacity diagram
| |
| |-
| |
| | verhoging van de hijslast || lifting capacity increase
| |
| |-
| |
| | hijslastreductie || lifting capacity reduction
| |
| |-
| |
| | draaglastbord || lifting capacity sign
| |
| |-
| |
| | hijslasttabel || lifting capacity table
| |
| |-
| |
| | hijsgereedschap || lifting tackle
| |
| |-
| |
| | lichttransformator || light transformer
| |
| |-
| |
| | aanslag || limit stop
| |
| |-
| |
| | eindschakelaar || limit switch
| |
| |-
| |
| | grenswaarde || limit value
| |
| |-
| |
| | begrenzingsfiguur || limitation outline
| |
| |-
| |
| | begrenzingspunt || limitation point
| |
| |-
| |
| | borgclip || linch pin
| |
| |-
| |
| | leiding || line
| |
| |-
| |
| | lineaire aandrijving || linear drive
| |
| |-
| |
| | schakelketting || link chain
| |
| |-
| |
| | Litronic || Litronic; Litronic
| |
| |-
| |
| | LM2 || LM2
| |
| |-
| |
| | LMB-parametervenster || LMB parameter screen
| |
| |-
| |
| | LMB-Code || LMB-Code
| |
| |-
| |
| | last || load
| |
| |-
| |
| | hijshaak || load hook
| |
| |-
| |
| | lastbewaking || load monitor
| |
| |-
| |
| | lastbeweging || load movement
| |
| |-
| |
| | lastsensor || load sensor
| |
| |-
| |
| | lastcollectief || load spectrum
| |
| |-
| |
| | registratie van het lastcollectief || load spectrum logging
| |
| |-
| |
| | lasttoerentalcontrole || load speed monitor
| |
| |-
| |
| | lasttraverse || load spreader
| |
| |-
| |
| | lastmoment || load torque
| |
| |-
| |
| | lastmomentsensor || load torque sensor
| |
| |-
| |
| | lastmomentbegrenzing || load-moment limiting
| |
| |-
| |
| | Load-Plus || Load-Plus
| |
| |-
| |
