No edit summary |
No edit summary |
||
(4 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
=== Dutch === | === Dutch === | ||
* niet-steenachtige bouwmaterialen | * niet-steenachtige bouwmaterialen (isolatie, gipskarton, hout, enz.) | ||
=== English === | === English === | ||
* non-stony construction materials<ref>"Closing the loop of the '''non-stony fraction''' is another central aspect of the programme. Economic and logistic aspects represent important constraints for closing the loop of '''non-stony materials'''. Producer responsibility schemes are seen as a possibility to stimulate the development of a logistical chain for end-life materials. It could also boost the efforts for improved design of '''non-stony construction materials'''. Selective demolition is also considered as a precondition for closing this loop." + document also mentions "'''niet-steenachtige …'''" in various Flemish/Belgian links (https://ec.europa.eu/environment/pdf/waste/studies/deliverables/CDW_Belgium_Factsheet_Final.pdf)</ref> | * non-stony construction materials<ref>"Closing the loop of the '''non-stony fraction''' is another central aspect of the programme. Economic and logistic aspects represent important constraints for closing the loop of '''non-stony materials'''. Producer responsibility schemes are seen as a possibility to stimulate the development of a logistical chain for end-life materials. It could also boost the efforts for improved design of '''non-stony construction materials'''. Selective demolition is also considered as a precondition for closing this loop." + document also mentions "'''niet-steenachtige …'''" in various Flemish/Belgian links (https://ec.europa.eu/environment/pdf/waste/studies/deliverables/CDW_Belgium_Factsheet_Final.pdf)</ref> | ||
* non-petrous construction materials | |||
* non-stone-based construction materials | |||
[[File:steenachtig.png|“In 2015 produceerde Vlaanderen ongeveer 15 miljoen ton of 8,3 m³ bouw- en sloopafval. Op gewichtsbasis is meer dan 90% van dit afval '''steenachtig materiaal (beton, baksteen, dakpannen,''' | [[File:steenachtig.png|“In 2015 produceerde Vlaanderen ongeveer 15 miljoen ton of 8,3 m³ bouw- en sloopafval. Op gewichtsbasis is meer dan 90% van dit afval '''steenachtig materiaal (beton, baksteen, dakpannen,''' | ||
Line 18: | Line 20: | ||
=== Spanish === | === Spanish === | ||
* Materiales de Construcción no petreos<ref>https://www.miga.org/project/bogota-covid-19-pillar-1-0</ref> | * Materiales de Construcción no petreos<ref>https://www.miga.org/project/bogota-covid-19-pillar-1-0</ref> | ||
=== External links === | |||
* https://vlaanderen-circulair.be/src/Frontend/Files/userfiles/files/FINAL%20Eindrapport%20Deelopdracht%201_versie%2020210329_hoge%20resolutie.pdf | |||
* https://www.miga.org/project/bogota-covid-19-pillar-1-0 | |||
* https://www.proz.com/kudoz/dutch-to-english/construction-civil-engineering/7137794-steenachtig.html | |||
---- | ---- |
Latest revision as of 17:02, 30 April 2024
Dutch
- niet-steenachtige bouwmaterialen (isolatie, gipskarton, hout, enz.)
English
- non-stony construction materials[1]
- non-petrous construction materials
- non-stone-based construction materials
Spanish
- Materiales de Construcción no petreos[2]
External links
- https://vlaanderen-circulair.be/src/Frontend/Files/userfiles/files/FINAL%20Eindrapport%20Deelopdracht%201_versie%2020210329_hoge%20resolutie.pdf
- https://www.miga.org/project/bogota-covid-19-pillar-1-0
- https://www.proz.com/kudoz/dutch-to-english/construction-civil-engineering/7137794-steenachtig.html
References
- ↑ "Closing the loop of the non-stony fraction is another central aspect of the programme. Economic and logistic aspects represent important constraints for closing the loop of non-stony materials. Producer responsibility schemes are seen as a possibility to stimulate the development of a logistical chain for end-life materials. It could also boost the efforts for improved design of non-stony construction materials. Selective demolition is also considered as a precondition for closing this loop." + document also mentions "niet-steenachtige …" in various Flemish/Belgian links (https://ec.europa.eu/environment/pdf/waste/studies/deliverables/CDW_Belgium_Factsheet_Final.pdf)
- ↑ https://www.miga.org/project/bogota-covid-19-pillar-1-0