Source: https://beijerterm.com/archives/SAP/SAP%20Transportation%20Management%209.1%20Terminology%20and%20Glossary.pdf
Abbreviations (English)
Abbreviation | Term |
ACS | air cargo security |
ACS check | air cargo security check |
air booking | air freight booking |
alternative name | alternative resource name |
AS | account shipper |
AWB | air waybill |
AWB type | air waybill type |
BSA | blocked space agreement |
BSH | business share |
BTD | business transaction document |
BU | business unit |
calc. sheet | calculation sheet |
CASS | Cargo Accounts Settlement System |
CCAD | charge correction advice document |
CFI | customer freight invoicing |
CFQ | customer freight quote |
CFS | customer fact sheet |
CFS | container freight station |
change strategy | strategy for changing |
charge management MD | charge management master data |
CM | continuous move |
CM | continuous move |
creation strategy | strategy for creation |
CS | carrier selection |
CSQ | customer shipment quote |
customer pick-up freight
order |
freight order for customer pick-up |
DDD | distance and duration determination |
DDS | duration determination schema |
default strategy | default change controller strategy |
deletion strategy | strategy for deletion |
delivery period | delivery period of time |
delivery split/update type | delivery split and update type |
destination | destination stop |
document | business document |
document category | business document category |
document type | business document type |
DTR | delivery-based transportation requirement |
DWR | deficit weight rating |
ETA | executed transportation activity |
execution | transportation execution |
ext. FA | external freight agreement |
FA | freight agreement |
FA category | freight agreement category |
FD | freight document |
FEU | forty-foot equivalent unit |
FFO | freight forwarding order |
FIR | freight invoice request |
FO | freight order |
FO | freight order |
FOB rule | freight order building rule |
FOM | freight order management |
forwarding RFQ | forwarding request for quotation |
FQ | freight quotation |
FR | freight request |
freight RFQ | freight request for quotation |
FRS | freight settlement |
FU | freight unit |
FUB | freight unit builder |
FUB rule | freight unit building rule |
FUB strategy | freight unit building strategy |
FWA | forwarding agreement |
FWM | forwarding order management |
FWO | forwarding order |
FWQ | forwarding quotation |
FWS | forwarding settlement |
GCR | general cargo rate |
georoute | geographical route |
grouping attribute category | category of grouping attribute |
HAWB | house air waybill |
HBL | house bill of lading |
HR | handling resource |
IA | internal agreement |
incoming FO | incoming freight order |
intermodal | intermodal transport |
internal CFIR | internal customer freight invoice request |
ITP | internal transfer pricing |
KS | known shipper |
L/C-compliant | letter of credit-compliant |
LCL | less than container load |
LD | lane determination |
LSP | logistics service provider |
LTL | less than truck load |
manifest | shipping manifest |
MAWB | master air waybill |
MBL | master bill of lading |
MD template | master data template |
mixed ULD | mixed unit load device |
NoG | nature of goods |
ocean booking | ocean freight booking |
OFP | operational flight plan |
OI status | organization interaction status |
OM | order management |
org. unit | organizational unit |
orientation | transportation orientation |
OT | operating times |
OTR | order-based transportation requirement |
outgoing FO | outgoing freight order |
P2P tendering | peer-to-peer tendering |
pick-up period | pick-up period of time |
planning | transportation planning |
PoL | port of loading |
pro forma CFI | pro forma customer freight invoice |
process type | shipment request process type |
PTA | planned transportation activity |
RA | regulated agent |
RCFQ | request for customer freight quote |
RCSQ | request for customer shipment quote |
RFQ | request for quote |
RSFQ | request for supplier freight quote |
RSSQ | request for supplier shipment quote |
SAP TM | SAP Transportation Management |
save strategy | strategy for saving |
SCR | specific commodity rate |
self-delivery freight order | freight order for customer self-delivery |
service level | transportation service level |
service level code | transportation service level code |
SFQ | supplier freight quote |
SH | shipment |
SLAC | shipper's load and count |
SM | status management |
SO | shipment order |
SP | service product |
SPC | service product catalog |
spot | map spot |
SR | shipment request |
SSQ | supplier shipment quote |
stage | transportation stage |
start | start stop |
stop | transportation stop |
TA type | transportation activity type |
TAL category | transportation allocation category |
TAL geography | transportation allocation geography |
TAL type | transportation allocation type |
target FU | target freight unit |
TBO | transportation booking order |
TC | transportation constraint |
TCC | transportation charge calculation |
TCCT | transportation charge calculation table |
TCE | transportation charge element |
TCP | transportation charge processing |
TCPR | transportation charge processing request |
TCR | transportation charge rate |
TCS | transportation charge scale |
TDI | transportation document information |
template category | resource template category |
TEU | twenty-foot equivalent unit |
TL | transportation lane |
TLC | transshipment location chain |
TLD | transshipment location determination |
TN | transportation network |
TNC | transportation network cockpit |
TO | transportation order |
TP | transportation proposal |
TR | transportation request |
transmission status | transmission-to-ERP status |
TRL | trade lane |
TSH | target share |
TSP | transportation service provider |
TU | transportation unit |
ULD rate | unit load device rate |
US | unknown shipper |
valid-from date | start date of validity |
valid-from time | start time of validity |
valid-to date | end date of validity |
valid-to time | end time of validity |
VICS | Voluntary Interindustry Commerce Standards |
WBNR | waybill number range |
WBNR type | waybill number range type |
Terminology: English – German
English | German |
ABAP program | ABAP-Programm |
access sequence | Zugriffsfolge |
account shipper | geschäftlicher Versender |
accrual | Rückstellung |
accumulated operating figure | akkumulierte Kennzahl |
action | Aktion |
action definition | Aktionsdefinition |
action profile | Aktionsprofil |
actual distance | reale Entfernung |
actual route | Istroute |
actual stop | tatsächlicher Stopp |
additional selection attribute | zusätzliches Auswahlattribut |
address search | Adresssuche |
agent | Agent |
aggregated capacity requirement | aggregierter Kapazitätsbedarf |
agreement | Vereinbarung |
agreement RFQ | Vereinbarungsanfrage |
agreement RFQ master | Master-Vereinbarungsanfrage |
air cargo security | Luftfrachtsicherheit |
air cargo security check | Luftfracht-Sicherheitsprüfung |
air carrier | Luftfrachtführer |
air forwarding order | Luftspeditionsauftrag |
air freight agreement allocation |
Luftfracht-Vereinbarungskontingent |
air freight booking | Luftfrachtbuchung |
air freight standard method | Luftfracht-Standardmethode |
air shipment | Luftsendung |
air waybill | Air Waybill |
air waybill type | Air-Waybill-Art |
aircraft | Flugzeug |
aircraft type | Flugzeugart |
airline | Fluggesellschaft |
airline code | Airline Code |
airline designator code | Airline Code |
airport of departure | Abflugflughafen |
airport of destination | Zielflughafen |
airport of discharge | Entladeflughafen |
airport of loading | Beladeflughafen |
alert category | Alert-Kategorie |
allocated quantity | zugewiesene Menge |
allotment | Allotment |
alternative location identifier | alternativer Lokationsbezeichner |
alternative location identifier type |
alternative Lokationsbezeichnerart |
alternative product number | alternative Produktnummer |
alternative resource name | alternativer Ressourcenname |
application | Anwendung |
application | Anwendung |
application programming interface |
Application Programming Interface |
application-to-application communication |
anwendungsübergreifende Kommunikation |
appointment | Terminvereinbarung |
approval check | Genehmigungsprüfung |
approval status | Genehmigungsstatus |
archive | Archiv |
archiving object | Archivierungsobjekt |
arrival date | Ankunftsdatum |
arrival date/time | Ankunftstermin |
arrival time | Ankunftszeit |
arrival window | Ankunftszeitfenster |
association | Assoziation |
association class | Assoziationsklasse |
attached equipment | Zusatzequipment |
attached equipment category | Typ des Zusatzequipments |
attachment folder | Anlagenordner |
authorization | Berechtigung |
authorization field | Berechtigungsfeld |
authorization object | Berechtigungsobjekt |
authorization profile | Berechtigungsprofil |
authorized user of resource | Bevollmächtigter der Ressource |
auto-confirmation profile | Profil für automatische Bestätigung |
automatic tendering | automatische Ausschreibung |
available capacity | Kapazitätsangebot |
available resource capacity | Ressourcenkapazitätsangebot |
average speed | Durchschnittsgeschwindigkeit |
award summary | Vergabeübersicht |
awarded carrier | beauftragter Spediteur |
axle type | Achsenart |
back-to-back | Back-to-Back |
base unit of measure | Basismengeneinheit |
bidirectional | bidirektional |
bill of lading | Frachtbrief |
bill of lading according to VICS standard |
Frachtbrief gemäß VICS-Standard |
bill-to party | Rechnungsempfänger |
blocked space agreement | Blocked Space Agreement |
bonded goods | unverzollte Ware |
booking specialist |
Sachbearbeiter Frachtraumbuchung |
border crossing point | Grenzpunkt |
box truck | Kasten-LKW |
break | Pause |
break weight | Schnittgewicht |
break-weight | Schnittgewicht |
broadcast tendering | simultane Ausschreibung |
bucket | Periode |
build date | Baudatum |
Business Communication | Business Communication |
business document | Geschäftsbeleg |
business document category | Geschäftsbelegtyp |
business document type | Geschäftsbelegart |
Business Object Processing Framework |
Business Object Processing Framework |
business partner | Geschäftspartner |
business partner number | Geschäftspartnernummer |
business partner relationship | Geschäftspartnerbeziehung |
business partner role | Geschäftspartnerrolle |
business share | Geschäftsanteil |
business system group |
betriebswirtschaftlicher Systemverbund |
business transaction document | Geschäftsvorgangsbeleg |
business unit | Geschäftseinheit |
business-to-business communication |
Business-to-Business-Kommunikation |
buyer's consolidation | Buyer's Consolidation |
calculation base | Berechnungsbasis |
calculation date | Berechnungstag |
calculation date type | Berechnungsterminart |
calculation level | Berechnungsebene |
calculation logic | Berechnungslogik |
calculation method | Berechnungsmethode |
calculation profile | Berechnungsprofil |
calculation sheet | Berechnungsschema |
calculation sheet line item |
Berechnungsschema-Positionszeile |
calculation sheet template | Berechnungsschemavorlage |
calculation type | Berechnungsart |
capacity consumption | Kapazitätsverbrauch |
capacity decrease | Kapazitätsabnahme |
capacity driver | Kapazitätstreiber |
capacity load | Kapazitätsbelastung |
capacity manager | Kapazitätsmanager |
capacity requirement | Kapazitätsbedarf |
capacity requirement check | Kapazitätsbedarfsprüfung |
capacity selection | Kapazitätsauswahl |
capacity variant | Angebotsvariante |
capacity-related feature | kapazitätsbezogenes Merkmal |
cargo | Frachtgut |
Cargo Accounts Settlement System |
Cargo Accounts Settlement System |
cargo cut-off date | Frachtannahmedatum |
cargo handover party | Frachtübergabepartner |
cargo item | Frachtposition |
cargo management | Frachtmanagement |
cargo receipt status | Frachtguteingangsstatus |
carload | Wagenladung |
carrier | Spediteur |
carrier flight schedule | Spediteurflugplan |
carrier profile | Spediteurprofil |
carrier ranking | Spediteurrangliste |
carrier schedule | Spediteurfahrplan |
carrier selection | Spediteurauswahl |
carrier selection allocation | Spediteurauswahl-Kontingent |
carrier service | Spediteurservice |
carrier service product | Spediteurserviceprodukt |
carrier settlement specialist | Sachbearbeiter Spediteurabrechnungen |
carrier-owned railcar | spediteureigener Waggon |
CASE statement | CASE-Anweisung |
cash discount terms | Skontobedingung |
cash discount terms code | Skontobedingungscode |
category of alternative resource name |
Typ des alternativen Ressourcennamens |
category of grouping attribute | Typ des Gruppierungsattributs |
change controller | Change Controller |
change controller strategy | Change-Controller-Strategie |
change document | Änderungsbeleg |
charge analysis log | Kostenanalyseprotokoll |
charge calculation engine | Kostenberechnungs-Engine |
charge category | Kostentyp |
charge correction advice document | Charge-Correction-Advice-Beleg |
charge due | Kosten fällig |
charge line | Kostenzeile |
charge management master data | Kostenmanagement-Stammdaten |
charge management master data object |
Kostenmanagement-Stammdatenobjekt |
charge subcategory | Kostenuntertyp |
charge type classification | Klassifizierung der Kostenart |
chargeable commodity | frachtpflichtige Ware |
check digit | Prüfziffer |
child node | untergeordneter Knoten |
class | Klasse |
clipping | Clipping |
closed packaging material | geschlossenes Packmittel |
code list | Codeliste |
codeshare flight | Codeshare-Flug |
collect agreement party | Collect-Vereinbarungspartner |
collect bill-to party | Collect-Rechnungsempfänger |
collect payer | Collect-Regulierer |
collective invoice | Sammelrechnung |
collective processing | Sammelverarbeitung |
co-load | Beiladung |
co-load | beiladen |
coloader | Beilader |
combined shipping | Frachtverbund |
command line planning | Planung per Befehlszeile |
commodity code | Commodity Code |
commodity code type | Commodity-Code-Art |
commodity item number | Commodity-Item-Nummer |
communication party | Kommunikationspartner |
company | Gesellschaft |
company code | Buchungskreis |
company organization | Unternehmensorganisation |
compartment | Ladeabteil |
compartment profile | Ladeabteilprofil |
compartment step | Ladeabteilschritt |
compartment type | Ladeabteilart |
compatibility | Kompatibilität |
compatibility type | Kompatibilitätsart |
condition | Bedingung |
condition type | Bedingungsart |
confirmation data | Bestätigungsdaten |
confirmation of forwarding order | Bestätigung des Speditionsauftrags |
confirmation of freight forwarding order |
Speditionsauftragsbestätigung |
connection flight | Anschlussflug |
connector | Kupplung |
consignee | Empfänger |
consolidator | Konsolidierer |
container | Container |
container freight station | Containerfrachtstation |
container provisioning | Containerbereitstellung |
context class | Kontextklasse |
context determination | Kontextermittlung |
context determination rule | Kontextermittlungsregel |
continuous move | Anschlusstransport |
continuous move type | Anschlusstransportart |
contract basis | Vertragsbasis |
contract rate | Vertragstarif |
contracting party | Vertragsnehmer |
contractor | Vertragsgeber |
Convention on the Contract for the International Carriage of Goods by Road | Übereinkommen vom 19.05.1956 über den Beförderungsvertrag im internationalen Straßengüterverkehr |
copy process | Kopierprozess |
copy profile | Kopierprofil |
cost assignment | Kostenzuordnung |
cost assignment base | Bezugsgröße für Kostenzuordnung |
cost assignment method determination rule | Regel zur Ermittlung der Kostenzuordnungsmethode |
cost calculation basis | Kostenberechnungsbasis |
cost dimension | Kostendimension |
cost distribution | Kostenverteilung |
cost factor for penalty costs | Kostenfaktor für Strafkosten |
cost pull | Kostenübernahme |
cost pull strategy | Kostenübernahmestrategie |
country of registration number | Land der Registrierungsnummer |
couple | ankuppeln |
coupling activity | Ankuppelaktivität |
coupling duration | Ankuppeldauer |
coupling location | Ankuppellokation |
credit exposure | Obligo |
credit limit check | Kreditlimitprüfung |
credit limit utilization | Kreditlimitausschöpfung |
credit memo | Gutschrift |
cross-trade forwarding order | Cross-Trade-Speditionsauftrag |
cubic capacity | Ladevolumen |
cumulated customs status | kumulierter Zollstatus |
customer condition type | Kundenbedingungsart |
customer fact sheet | Kundeninformationsblatt |
customer freight invoice request | Anfrage zur Kundenfrachtabrechnung |
customer freight invoicing | Kundenfrachtabrechnung |
customer freight quote | Frachtangebot an einen Kunden |
customer limit check | Prüfung des Kundenlimits |
customer pick-up | Kundenselbstabholung |
customer self-delivery | Kundenselbstanlieferung |
customer service agent | Kundenservicemitarbeiter |
customer settlement specialist | Sachbearbeiter Kundenabrechnungen |
customer shipment quote | Sendungsangebot an einen Kunden |
Customizing template | Customizing-Vorlage |
customs activity | Zollaktivität |
customs approval status | Zollgenehmigungsstatus |
customs commodity code | statistische Warennummer |
customs cut-off date | Zollannahmedatum |
customs declaration | Zollanmeldung |
customs declaration control | Zollanmeldungssteuerung |
customs management document | Customs-Management-Beleg |
customs origin code | Customs Origin Code |
customs reference number | Zollreferenznummer |
customs relevance check | Zollrelevanzprüfung |
customs status | Zollstatus |
damage | Beschädigung |
dangerous goods | Gefahrgut |
dangerous goods cut-off date | Gefahrgutannahmedatum |
data binding | Datenbindung |
data crawler | Data Crawler |
data object | Datenobjekt |
data type | Datentyp |
database commit | Datenbank-Commit |
data-crawler profile | Data-Crawler-Profil |
date/time type | Terminart |
debit memo | Lastschrift |
decision table | Entscheidungstabelle |
decreasing capacity | abnehmende Kapazität |
default change controller strategy | Standard-Change-Controller-Strategie |
default route | Standardroute |
deficit weight rating | Deficit Weight Rating |
delayed delivery | verspätete Lieferung |
delayed pickup | verspätete Abholung |
delivery address | Lieferadresse |
delivery date | Lieferdatum |
delivery date/time | Liefertermin |
delivery period of time | Lieferzeitspanne |
delivery profile | Lieferprofil |
delivery proposal | Liefervorschlag |
delivery proposal builder | Delivery Proposal Builder |
delivery split | Liefersplit |
delivery split and update type | Liefersplit- und -aktualisierungsart |
delivery time | Lieferzeit |
delivery window | Zeitfenster für Anlieferung |
delivery-based transportation requirement |
lieferungsbasierter Transportbedarf |
demand horizon | Bedarfshorizont |
density factor | Dichtefaktor |
departure calendar | Abfahrtskalender |
departure date | Abfahrtsdatum |
departure date/time | Abfahrtstermin |
departure pattern | Abfahrtsmuster |
departure rule | Abfahrtsregel |
departure time | Abfahrtszeit |
departure window | Abfahrtszeitfenster |
depot location | Depotlokation |
destination location | Ziellokation |
destination rail station | Zielbahnhof |
destination stop | Ziel-Stopp |
destination trade region | Zielhandelsregion |
destination transportation zone | Zieltransportzone |
destination-based distance cost | zielbasierte Entfernungskosten |
dimension | Dimension |
dimension costs | Dimensionskosten |
dimensional weight | Volumengewicht |
dimensional weight profile | Volumengewichtsprofil |
direct booking | Direktbuchung |
direct reachability | direkte Erreichbarkeit |
direct shipment | Direktsendung |
direct shipment option | Direktsendungsoption |
direct tendering | direkte Ausschreibung |
discrepancy | Abweichung |
dispatcher | Disponent |
dispatching | Disposition |
dispute amount | Klärungsbetrag |
dispute quantity | Klärungsmenge |
distance and duration determination | Entfernungs- und Dauerermittlung |
distance-dependent costs | entfernungsabhängige Kosten |
distribution center | Distributionszentrum |
distribution channel | Vertriebsweg |
division | Sparte |
document currency | Belegwährung |
document cut-off date | Dokumentenannahmedatum |
document flow | Belegfluss |
document reference | Belegreferenz |
document-based dangerous goods
data |
belegbasierte Gefahrgutdaten |
door | Tor |
door to door | Haus zu Haus |
dossier | Dossier |
double-deck trailer | Doppelstock-Anhänger |
downtime | Ausfallzeit |
downtime type | Art der Ausfallzeit |
driver | Fahrer |
duration determination schema | Dauerermittlungsschema |
duration of transportation | Transportdauer |
earliest delivery | früheste Lieferung |
efficiency in percent | Effizienz in Prozent |
emission factor | Emissionsfaktor |
empty run | Leerfahrt |
empty weight | Leergewicht |
end date | Enddatum |
end date of validity | Enddatum der Gültigkeit |
end location | Endlokation |
end time of validity | Endzeit der Gültigkeit |
engine | Engine |
equipment | Equipment |
equipment assignment | Equipmentzuordnung |
equipment group | Equipmentgruppe |
equipment supplier code | Equipmentlieferantencode |
equipment type | Equipmentart |
ERP logistics integration | ERP-Logistikintegration |
evaluated receipt settlement | automatische Wareneingangsabrechnung |
event | Ereignis |
event code | Ereigniscode |
event reason code | Code des Ereignisgrunds |
excess volume tolerance | Übervolumentoleranz |
excess weight tolerance | Übergewichtstoleranz |
exchange rate date | Datum des Währungsumrechnungskurses |
executed transportation activity | ausgeführte Transportaktivität |
executing carrier | ausführender Spediteur |
executing party | Ausführender |
execution-based settlement | ausführungsbasierte Abrechnung |
expected date of arrival | erwartetes Ankunftsdatum |
explanation tool | Erklärungsfunktion |
export declaration | Ausfuhranmeldung |
export document | Exportdokument |
export forwarding order | Exportspeditionsauftrag |
export freight booking | Exportfrachtbuchung |
export organization | Exportorganisation |
external freight agreement | externe Frachtvereinbarung |
external ID of a tour | externe ID einer Tour |
external material group | externe Warengruppe |
external reference number | externe Referenznummer |
factor actual distance versus aerial distance |
Faktor reale Entfernung zu Luftlinienentfernung |
FCL container | FCL-Container |
fill level | Füllgrad |
first stage of main carriage | erster Abschnitt des Hauptlaufs |
fixed tour | fixierte Tour |
fixed transport installation | fest installierte Transporteinrichtung |
fixing status | Fixierungsstatus |
flight date | Abflugdatum |
flight schedule-based allocation | flugplanbasiertes Kontingent |
form of advice | Art der Benachrichtigung |
formatted address | aufbereitete Adresse |
Formula & Derivation Tool | Formula & Derivation Tool |
forty-foot equivalent unit | 40-Fuß-Standardcontainer-Einheit |
forwarder's certificate of receipt | Spediteurübernahmebescheinigung |
forwarder's certificate of transport | Spediteurtransportbescheinigung |
forwarding agreement | Speditionsvereinbarung |
forwarding agreement management | Speditionsvereinbarungsmanagement |
forwarding agreement quotation | Speditionsvereinbarungsangebot |
forwarding house | Niederlassung |
forwarding order | Speditionsauftrag |
forwarding order management | Speditionsauftragsmanagement |
forwarding quotation | Speditionsangebot |
forwarding request for quotation | Speditionsanfrage |
forwarding settlement | Speditionsabrechnung |
forwarding settlement document | Speditionsabrechnungsbeleg |
freight agreement | Frachtvereinbarung |
freight agreement category | Frachtvereinbarungstyp |
freight agreement management | Frachtvereinbarungsmanagement |
freight agreement RFQ | Frachtvereinbarungsanfrage |
freight agreement RFQ master | Master-Frachtvereinbarungsanfrage |
freight booking | Frachtbuchung |
freight class | Güterklasse |
freight code | Güterart |
freight code set | Güterartenverzeichnis |
freight contract specialist | Sachbearbeiter Frachtverträge |
freight document | Frachtbeleg |
freight forwarding order | Speditionsauftrag |
freight forwarding quotation | Speditionsangebot |
freight group | Frachtgruppe |
freight invoice request | Frachtabrechnungsanfrage |
freight order | Frachtauftrag |
freight order building rule | Frachtauftragsbildungsregel |
freight order for customer pick-up | Frachtauftrag für Kundenselbstabholung |
freight order for customer self- delivery |
Frachtauftrag für Kundenselbstanlieferung |
freight order for delivery | Frachtauftrag für die Anlieferung |
freight order for pick-up | Frachtauftrag für die Abholung |
freight order management | Frachtauftragsmanagement |
freight quotation | Frachtangebot |
freight request | Frachtanfrage |
freight request for quotation | Frachtanfrage |
freight settlement | Frachtabrechnung |
freight settlement dispute case | Frachtabrechnungs-Klärungsfall |
freight settlement dispute
management |
Klärungsmanagement für Frachtabrechnungen |
freight settlement document | Frachtabrechnungsbeleg |
freight space | Frachtraum |
freight term | Frachtbedingung |
freight unit | Frachteinheit |
freight unit builder | Freight Unit Builder |
freight unit building | Frachteinheitsbildung |
freight unit building rule | Frachteinheitsbildungsregel |
freight unit building strategy | Frachteinheitsbildungsstrategie |
freight unit capacity | Frachteinheitskapazität |
freight unit costs | Frachteinheitkosten |
FSTT combination | FSTT-Kombination |
fuel surcharge | Treibstoffzuschlag |
full container load | Full Container Load |
full truck load | Full Truck Load |
function | Funktion |
gateway | Gateway |
gateway schedule | Gateway-Fahrplan |
general cargo rate | General Cargo Rate |
geocoding | Geokodierung |
geographical coordinates | geografische Koordinaten |
geographical data | geografische Daten |
geographical map | Landkarte |
geographical object | geographisches Objekt |
geographical route | geografische Route |
geographical selection attribute | geografisches Auswahlattribut |
geographical zone | geografische Zone |
georouting | Georouting |
girth | Umfang |
global carrier | globaler Spediteur |
goods | Ware |
goods wait time | Warenliegezeit |
governmental procedure | behördliche Anforderungen |
graphical document flow | grafischer Belegfluss |
group of conditions | Gruppe von Bedingungen |
grouping attribute | Gruppierungsattribut |
handling capacity | Handlingkapazität |
handling code | Handling-Code |
handling code constraint profile | Handling-Code-Einschränkungsprofil |
handling resource | Handlingressource |
handling resource type | Handlingressourcenart |
handling unit | Handling Unit |
hard constraint | harte Randbedingung |
haulier | Fuhrunternehmen |
hierarchical relationship between
means of transport |
hierarchische Beziehung zwischen
Transportmitteln |
high-value cargo | hochwertige Ladung |
home location | Heimatstandort |
house air waybill | House Air Waybill |
house bill of lading | Hausfrachtbrief |
house sea bill of lading | Haus-Seefrachtbrief |
IATA agent code | IATA-Agentencode |
IMO ship identification number | IMO-Schiffsidentifikationsnummer |
import forwarding order | Importspeditionsauftrag |
import freight booking | Importfrachtbuchung |
import location | Importlokation |
import organization | Importorganisation |
in tendering | ausgeschrieben |
inbound controller | Inbound Controller |
inbound relevance | Inbound-Relevanz |
inbound stop | Eingangs-Stopp |
incoming freight order | eingehender Frachtauftrag |
incompatibility | Inkompatibilität |
incompatibility area | Inkompatibilitätsbereich |
incompatibility level | Inkompatibilitätsebene |
incompatibility type | Inkompatibilitätsart |
Incoterm | Incoterm |
Incoterm location | Incoterm-Ort |
Incoterms | Incoterms |
Incoterms classification code | Incoterms-Klassifizierungscode |
Incoterms transfer location name | Name des Incoterm-Orts |
incremental scale | Steigerungsstaffel |
incumbent | etabliert |
individual invoice | Einzelrechnung |
individual resource | Einzelressource |
initial solution | Anfangslösung |
inland water transport | Binnengewässertransport |
in-service date | Inbetriebnahmedatum |
instruction | Anweisung |
instruction set | Anweisungssatz |
instruction type | Anweisungsart |
intercompany billing | interne Verrechnung |
intercompany settlement | buchungskreisübergreifende Verrechnung |
intermediate stop | Zwischenstopp |
intermodal shipment | intermodale Sendung |
intermodal transport | kombinierter Verkehr |
internal agreement | interne Vereinbarung |
internal costing | interne Kalkulation |
internal customer freight invoice
request |
interne Anfrage zur Kundenfrachtabrechnung |
internal customer freight invoicing | interne Kundenfrachtabrechnung |
internal settlement | interne Abrechnung |
internal settlement document | interner Abrechnungsbeleg |
internal text | interner Text |
internal transfer pricing | interne Transferpreisfindung |
internal transportation charge
calculation |
interne Transportkostenberechnung |
International Air Transport Association |
International Air Transport Association |
International Article Number | Europäische Artikelnummer |
International Federation of Freight Forwarders Associations | Internationale Föderation der Spediteurorganisationen |
Internet Graphics Server | Internet Graphics Server |
Internet user for carriers | Internetbenutzer für Spediteure |
intracompany settlement | buchungskreisinterne Verrechnung |
intrazone lane | Intrazonenbeziehung |
invoice | Rechnung |
invoice creation method | Rechnungsanlegungsmethode |
invoice submission | Rechnungsübermittlung |
invoice verification | Rechnungsprüfung |
invoicing carrier | rechnungsstellender Spediteur |
invoicing party | Rechnungssteller |
issuing carrier's agent | Issuing Carrier's Agent |
issuing date | Ausstellungsdatum |
item type | Positionsart |
iteration | Iteration |
jurisdiction | Gesetzesraum |
key | Schlüssel |
king pin | Königszapfen |
known shipper | bekannter Versender |
labor factor | Arbeitsfaktor |
labor resource | Personalressource |
land carrier | Landfrachtführer |
land forwarding order | Landspeditionsauftrag |
land shipment | Landsendung |
lane determination | Transportbeziehungsermittlung |
language-independent text | sprachunabhhängiger Text |
last stage of main carriage | letzter Abschnitt des Hauptlaufs |
latest delivery | späteste Lieferung |
laydays | Liegetage |
LCL container | LCL-Container |
LCL overland schedule | LCL-Landfahrplan |
leading charge type | führende Kostenart |
length of stay | Aufenthaltsdauer |
less than container load | Less Than Container Load |
less than truck load | Less Than Truck Load |
letter of credit-compliant | akkreditivkonform |
life cycle status | Lebenszyklusstatus |
load | Ladung |
load costs | Ladungskosten |
load optimization | Laderaumoptimierung |
load plan | Ladeplan |
load planning | Laderaumplanung |
load unit | Ladungseinheit |
loading activity | Beladeaktivität |
loading appointment | Ladetermin |
loading duration | Beladedauer |
loading instruction | Beladeanweisung |
loading type | Beladeart |
local carrier | lokaler Spediteur |
local currency | Hauswährung |
location | Lokation |
location transportation lane | Lokationstransportbeziehung |
location type | Lokationstyp |
logistics service provider | Logistikdienstleister |
loop | Loop |
loose cargo | lose Fracht |
Posttransport | |
main carriage | Hauptlauf |
maintenance view | Pflege-View |
mandatory text | obligatorischer Text |
manual tendering | manuelle Ausschreibung |
map link | Kartenverbindung |
map object | Kartenobjekt |
map service provider | Karten-Service-Provider |
map spot | Kartenpunkt |
margin | Gewinnspanne |
marketing carrier | vertreibender Spediteur |
master air waybill | Master Air Waybill |
master bill of lading | Sammelfrachtbrief |
master data cockpit | Stammdaten-Cockpit |
master data object | Stammdatenobjekt |
master data template | Stammdatenvorlage |
master flight schedule | Stammflugplan |
master sea bill of lading | Sammelseefrachtbrief |
material | Material |
material availability date | Materialbereitstellungsdatum |
materials management | Materialwirtschaft |
maximum capacity | maximale Kapazität |
maximum goods wait time | maximale Warenliegezeit |
maximum length of stay | maximale Aufenthaltsdauer |
maximum response time | maximale Antwortzeit |
means of transport | Transportmittel |
means-of-transport combination | Transportmittelkombination |
means-of-transport costs | Transportmittelkosten |
measurement data | Messdaten |
medium class | Mediumklasse |
merge | zusammenfassen |
message store | Nachrichtenablage |
messaging | Nachrichtenaustausch |
method | Methode |
minimum capacity | minimale Kapazität |
minimum goods wait time | minimale Warenliegezeit |
mixed unit load device | gemischter Luftfrachtcontainer |
mixed zone | Mischzone |
movement type | Bewegungsart |
multi-delivery | Mehrfachanlieferung |
multi-item | Mehrfachposition |
multilink | Mehrfachverknüpfung |
multimodal transport bill of lading | Frachtbrief des multimodalen Transports |
multimodal transportation | multimodaler Transport |
multi-pickup | Mehrfachabholung |
multirelation | Mehrfachbeziehung |
multiresource | Multi-Ressource |
multispot | Mehrfachpunkt |
multi-stop | Mehrfachstopp |
multitype | Mehrfachart |
mutual agreement | gegenseitige Vereinbarung |
natural person | natürliche Person |
nature of goods | Beschaffenheit der Ware |
non-delivery costs | Nichtlieferkosten |
non-fixed tour | nicht fixierte Tour |
nonscheduled means of transport | Nicht-Fahrplan-Transportmittel |
notification e-mail | Benachrichtigungs-E-Mail |
NVOCC | NVOCC |
ocean carrier | Seefrachtführer |
ocean carrier booking | Seetransportbuchung |
ocean carrier schedule | Reedereifahrplan |
ocean forwarding order | Seespeditionsauftrag |
ocean freight booking | Seefrachtbuchung |
ocean shipment | Seesendung |
offset | Offset |
offset direction | Offset-Richtung |
offset time | Offset-Zeit |
on-carriage | Nachlauf |
on-carrier | Anschlussfrachtführer |
one order only | auftragsrein |
one-step planning | Einschrittplanung |
one-time address | Einmaladresse |
one-time location | Einmallokation |
open tendering | offene Ausschreibung |
operating figure | Kennzahl |
operating times | Betriebszeiten |
operational flight plan | operativer Flugplan |
operations | Operations |
