Archived at: https://beijerterm.com/archives/ListAbbreviations.pdf
LIST OF ABBREVIATIONS / ACRONYMS
% | Percentage |
°C | Degrees Celsius |
µSv | Micro Sieverts |
AADQ | Annual Authorized Discharged Quantities |
ABWR | Advanced Boiling water Reactor |
ABI | Agulhas Biodiversity Initiative |
ACER | ACER (Arica) Environmental Consultants (Pty) Ltd |
AFB | Air Force Base |
AGR | Gas Cooled Reactor |
AIDS | Acquired Immuno Deficiency Syndrome |
ALARA | As low as reasonably achievable |
AMSL | Above Mean Sea Level |
ANS | American Nuclear Society |
AP1000 | Advanced Passive, form of an advanced pressurised |
water reactor | |
APPA | Atmospheric Pollution Prevention Act (No. 45 of 1965) |
Ar | Argon |
ARC | Agricultural Resource Centre |
Arcus GIBB | Arcus GIBB (Pty) Ltd |
AsgiSA | Accelerated and shared Growth Initiative for South Africa |
ALARA | As Low As Reasonably Achievable |
B&B | Bed and Breakfast |
BID | Background Information Document |
BMP | Best Management Practise |
BWR | Boiling Water Reactor |
CAPE | Cape Action Plan for People and the Environment |
CARA | Conservation of Agricultural Resources Act (No. 43 of 1983) |
CCGT | Combined Cycle Gas Turbine |
CDC | Coega Development Corporation |
CDM | Clean Development Mechanism |
ECO | Environmental Control Officer |
CCGT | Combined Cycle Gas Turbine |
CFB | Cape Fold Belt |
22
Nuclear-1 EIA Version 2.0 / August 2015
Revised Environmental Impact Report Version 2
CFR | Cape Floristic Region |
CGA | Cooperative Governance Agreement |
CGS | Council for Geoscience |
CIGS | Copper-Indium-Gallium-diSelenide |
CO | Carbon monoxide |
CO2 | Carbon dioxide |
CSIR | Council for Science and Industrial Research |
CSP | Concentrating Solar Power |
CV | Coefficient of variation / Curriculum vitae |
dB(A) | decibel |
DBA | Design Basis Accidents |
De Beers | De Beers Consolidated Mines |
DEA&DP | Department of Environmental Affairs and |
Development Planning (Provincial Government Western Cape) | |
DEA | Department of Environmental Affairs (National Government) |
DEAET | Department of Economic Affairs Environment and Tourism (Eastern Cape) |
DEAT | Department of Environmental Affairs and Tourism (Now the DEA) |
DEIR | Draft Environmental Impact Report (previous version of this report provided for public comment in March 2010) – the current version of the report is referred to as the Revised Draft EIR |
DMA | National Disaster Management Act (No. 57 of 2002) |
DME | Department of Minerals and Energy (National Government) |
DOE | Department of Energy (National Government) |
DOL | Department of Labour (National Government) |
DPW | Department of Public Works (National Government) |
DSM | Demand Side Management |
DSR | Draft Scoping Report |
DTEC | Department of Tourism, Environment and Conservation (Provincial Government Northern Cape) |
DWA | Department of Water Affairs (National Government) |
DWAF | Department of Water Affairs and Forestry (Now DWA) |
EAP | Environmental Assessment Practitioner |
ECO | Environmental Control Officer |
ECTB | Eastern Cape Tourism Board |
EDG | Emergency Diesel Generator |
EEU | Environmental Evaluation Unit |
23
Nuclear-1 EIA Version 2.0 / August 2015
Revised Environmental Impact Report Version 2
EIA | Environmental Impact Assessment |
EIR | Environmental Impact Report |
ELA | Earthlife Africa |
ELC | Environmental Liaison Committee |
EMF | Electromagnetic Frequencies |
EMP | Environmental Management Plan |
EN | Endangered |
EPR | European Pressurised Reactor also known as |
Evolutionary Power Reactor | |
EPRI | Electric Power Research Institute |
EPSOC | Emergency Planning Steering and Oversight Committees |
EPZ | Emergency Planning Zone |
Eskom | Eskom Holdings Limited |
EUR | European Utility Requirements |
FBC | Fluidised Bed Combustion |
FGD | Flue gas desulphurisation |
FGM | Focus Group Meeting |
FOB | Fish on Board |
FSR | Final Scoping Report |
GCR | Gas Cooled Reactor |
GDP | Gross Domestic Product |
GFR | Gas-cooled Fast Reactor |
GHG | Green House Gas |
GN | Government Notice |
GW | Gigawatt |
GWh | Gigawatt hours |
H2O | Dihydrogen oxide (water) |
Ha | Hectare |
HBD | Headland Bypass Dune |
HEU | High-Enriched Uranium |
HIV | Human Immuno-deficiency Virus |
HLW | High Level Waste |
HPa | Hectopascal |
HRSG | Heat Recovery Steam Generator |
HSE | Health, Safety and Environment |
HTR | Pebble Bed High Temperature Reactor |
HV | High Voltage |
I&APs | Interested and affected parties |
IAEA | International Atomic Energy Agency |
24
Nuclear-1 EIA Version 2.0 / August 2015
Revised Environmental Impact Report Version 2
IAIA | International Association for Impact Assessment |
ICM | Integrated Coastal Management |
ICRP | International Commission on Radiological Protection |
IDP | Integrated Development Plan |
IDZ | Industrial Development Zone |
IEA | International Energy Agency |
IEP | Integrated Energy Plan |
IGCC | Integrated Gasification Combined Cycle |
IIS | Integrated Investment Strategy |
ILW | Intermediate Level Waste |
IPP | Independent Power Producer |
IRP | Integrated Resource Planning |
IRR | Issues and Response Report |
IRWST | In-containment Refueling Water Storage Tank |
ISEP | Integrated Strategic Electricity Planning |
ISO | International Standards Organisation |
ISP | Integrated Strategic Perspective |
ITP | Integrated Transport Plan |
IUCN | International Union for the Conservation of Nature |
IUCN SSC | International Union for the Conservation of Nature Species Survival Commission |
JOC | Joint Operations Centre |
kg | kilogram |
Kℓ | Kilolitre |
KLM | Kouga Local Municipality |
km | Kilometre |
KNPR | Koeberg Nuclear Power Station Reserve |
KNPS | Koeberg Nuclear Power Station |
KSW | Key Stakeholder Workshop |
kV | Kilovolt |
kW | Kilowatt |
kWh | Kilowatt-hour |
LCOE | Levelised Cost of Electricity |
ℓ/s | Litres per second |
LEU | Low-Enriched Uranium |
LFR | Lead-cooled Fast Reactor |
LILW | Low and Intermediate Level Waste |
LL | Long Lived |
LLW | Low Level Waste |
25
Nuclear-1 EIA Version 2.0 / August 2015
Revised Environmental Impact Report Version 2
LOS | Level of Service |
LSA | Late Stone Age |
LUPO | Land Use Planning Ordinance (No. 15 of 1985) |
LWCGMR | Light Water Cooled Graphite Moderated Reactor |
m | Metre |
M | Magnitude |
m3 | Cubic Metre |
m3/day | Cubic Metres per day |
Ma | Million years before present |
MAE | Mean Annual Evaporation |
mamsl | metres above mean sea level |
MAP | Mean Annual Precipitation |
MAR | Mean Annual Runoff |
mbgl | metres below ground level |
MFMA | Municipal Finance Management Act (No. 56 of 2003) |
mg | milligram |
MHI | Major Hazardous Installation |
MLRA | Marine Living Resources Act (No. 18 of 1998) |
MPRDA | Mineral and Petroleum Resources Development Act (No. 28 of 2002) |
mS | Millisiemen |
MSA | Municipal Systems Act (No. 32 of 2000) |
MSL | Mean Sea Level |
MSR | Molten Salt Reactor |
mSv | Millisievert |
MTPPP | Medium Term Power Purchase Agreement |
MW | Megawatt |
MWe | Megawatt electrical |
MWh | Megawatt hour |
MWt | Megawatt thermal |
MYPD | Multi-Year Price Determination |
MZA | Maritime Zones Act (No. 15 of 1994) |
N2 | Nitrogen |
N2 | National Road 2 |
NAMA | Nationally Appropriate Mitigation Actions |
NBSAP | National Biodiversity Strategy Action Plan |
NDM | Namakwa District Municipality |
NEA | Nuclear Energy Agency |
NE Act | National Energy Act (No. 34 of 2008) |
26
Nuclear-1 EIA Version 2.0 / August 2015
Revised Environmental Impact Report Version 2
NECSA | National Energy Council of South Africa |
NEMA | National Environmental Management Act (No. 107 of 1998) |
NEM:BA | National Environmental Management: Biodiversity Act (No. 10 of 2004) |
NEM:AQA | National Environmental Management: Air Quality Act (No. 39 of 2004) |
NEM:ICMA | National Environmental Management: Integrated Coastal Management Act (No. 24 of 2008) |
NEM:PAA | National Environmental Management: Protected Areas Act (No. 57 of 2003) |
NEM: Waste Act | National Environmental Management: Waste Act (No. 59 of 2008) |
NEPAD | New Partnership for African Development |
NERA | National Energy Regulator Act (No. 40 of 2004) |
NERSA | National Energy Regulator of South Africa |
NGO | Non-governmental Organisation |
NHRA | National Heritage Resources Act (No. 25 of 1999) |
NIA | National Intelligence Agency |
NIERP | National Integrated Energy Resources Plan |
NIRP | National Integrated Resources Plan |
NKPA | National Key Points Act (No. 102 of 1980) |
NSIP | Nuclear Site Investigation Programme |
NM | Nautical mile |
NMBM | Nelson Mandela Bay Municipality |
NNR | National Nuclear Regulator |
NNRA | National Nuclear Regulator Act (No. 47 of 1999) |
NORM | Naturally Occurring Radioactive Material |
NOx | Nitrogen oxides |
NPS | Nuclear Power Station |
NPT | Treaty on the Non-Proliferation of Nuclear Weapons |
NRS | Compliance with NRS 047 - Quality of Service |
NRWDIA | National Radioactive Waste Disposal Institute Act (No. 53 of 2008) |
NRWMA | National Radioactive Waste Management Agency |
NSBA | National Spatial Biodiversity Assessment |
NSIP | Nuclear Site Investigation Programme |
NWA | National Water Act (No. 36 of 1998) |
nSv/h | nano Sievert per hour |
NT | Near Threatened |
O2 | Oxygen |
27
Nuclear-1 EIA Version 2.0 / August 2015
Revised Environmental Impact Report Version 2
OCB | Owner Controlled Boundary |
OCGT | Open Cycle Gas Turbine |
OECD | Organisation for Economic Co-operation and Development |
OHS | Occupational Health and Safety |
OHSA | Occupational Health and Safety Act (No. 85 of 1993) |
PAIA | Promotion of Access to Information Act (No. 2 of 2000) |
PAJA | Promotion of Administrative Justice Act (No. 3 of 2000) |
PAZ | Protective Action Zone / Proactive Action zone / Precautionary Action Zone / Exclusion zone |
PBMR | Pebble Bed Modular Reactor |
PBMR DPP | Pebble Bed Modular Reactor Demonstration Power Plant |
PCS | Passive Containment Cooling System |
PGA | Peak Ground Acceleration |
PGDS | Provincial Growth and Development Strategy |
PHWMR | Pressurised Heavy Water Moderated Reactor |
PM | Public Meeting |
PoS | Plan of Study |
ppm | parts per million |
PPP | Public Participation Process |
ppt | parts per thousand |
PRA | Probabilistic Risk Assessment |
PSHA | Probabilistic Seismic Hazard Analysis |
PSM | Project Site Manager |
PV | Photovoltaic |
PWR | Pressurised Water Reactor |
PXS | Passive Core Cooling System |
RD | Red Data (species) |
RED | Regional Electricity Distributors |
REFIT | Renewable Energy Feed in Tariff |
RPV | Reactor Pressure Vessel |
RTS | Return to Service |
SA | South Africa |
SAAB | South African Association of Botanists |
SACNASP | South African Council for Natural Scientific Professions |
SADC | South African Democratic Countries |
SAHRA | South African Heritage Resource Agency |
SAIEES | South African Institute of Ecologists and Environmental Scientists |
SANParks | South African National Parks |
SANS | South African National Standards |
28
Nuclear-1 EIA Version 2.0 / August 2015
Revised Environmental Impact Report Version 2
SAR | Safety Analysis Report |
SBO | Station Blackout |
SCWR | Super-critical Water Reactor |
SDF | Spatial Development Framework |
SDP | Strategic Development Plan |
SEA | Strategic Environmental Assessment |
SFR | Sodium-cooled Fast Reactor |
SKEP | Succulent Karoo Ecosystem Programme |
SL | Short Lived |
SM | Site Manager |
SMME | Small Medium and Micro Enterprise |
SO2 | Sulphur dioxide |
SOx | Sulphur oxides |
SPMT | Self Propelled Modular Transporter |
SSE | Safe Shutdown Earthquake |
SSEGM | Safe Shutdown Earthquake Ground Motion |
SSHAC | Senior Seismic Hazard Analysis Committee |
SSI | Stewart Scott International |
SST | Sea Surface Temperature |
STD | Sexually Transmitted Disease |
SSR | Site Safety Report |
STEP | Subtropical Thicket Environmental Programme |
t | tonnes (metric) |
t/h | tonnes per hour |
TAC | Total Allowable Catch |
TFTC | Test Flight and Development Centre |
TLC | According to the 1996 census, the population of the Humansdorp TLC was 19 953, which was 31.9% of the total population of the KLM. |
TMG | Table Mountain Group |
TMI | Three Mile Island |
TWh | Terawatt hour |
TWy | Terawatt year |
U3O8 | Uranium oxide |
UCG | Underground Coal Gasification |
UCT | University of Cape Town |
UF6 | Uranium hexaflouride |
UNCLOS | United Nations Convention on the Law of the Sea |
UNFCCC | United Nations Framework Convention on Climate Change |
UNSCEAR | United Nations Scientific Committee on the Effects of |
29
Nuclear-1 EIA Version 2.0 / August 2015
Revised Environmental Impact Report Version 2
Atomic Radiation | |
UPZ | Urgent Protective Zone |
US EPA | United States Environmental Protection Agency |
US DOE | United States Department of Energy |
US NRC | United States Nuclear Regulatory Commission |
USA | United States of America |
VES | Control Room Emergency Habitability Systems |
VHTR | Very High Temperature Reactor |
VOCs | Volatile Organic Compounds |
VU | Vulnerable |
VVER | Vodo-Vodyanoi Energetichesky Reactor |
WBFC | Walker Bay Fynbos Conservancy |
WCPSDF | Western Cape Provincial Spatial Development Framework |
WMA | Water Management Area |
WSA | Water Services Act (No. 108 of 1997) |
WSDPs | Water Services Development Plans |
WWII | World War Two |
30
Nuclear-1 EIA Version 2.0 / August 2015
Revised Environmental Impact Report Version 2