Retrieved on 2019-10-10 from: http://www.cologic.nu/files/Afkortingen-SCM+Inkoop+Logistiek-versie-2010.pdf
Original author's website: www.hesselvisser.nl
Abbreviation | Meaning |
---|---|
1PL | First Party Logistics |
SP | Supplier Partnering |
2PL | Second Party Logistics |
3PL | Third Party Logistics |
4C | Cross Chain Control Center |
4GL | Fourth Generation Language |
4PL | Fourth Party Logistics |
5S | Seiko Seiton Seiketso Seiso Shitsuke |
5S | Sort Shine SetStandardize Sustain |
5S | Scheiden Schikken Schoonmaken Standaardiseren Systematiseren |
5W | Why? Why? Why? Why? Why? |
6S | Sort Shine SetStandardize Sustain Safety |
6σ | Six Sigma |
7P | Persoon Product Proces Procedures Prestatieindicator Passie/perfectie Prijs |
A2A | Application To Application |
AAI | Automatische Artikel Identificatie |
AAS | Acta Apostolicae Sedis |
AAS | Administratieve Applicatie Service |
ABB | Activity Based Budgetting |
ABC | A B C analysemethode |
ABC | Activity Based Costing |
ABM | Activity Based Management |
ABM | Anti- Ballistic Missile |
ABP | Activity Based Planning |
ACD | Automatic Call Distribution |
ACORN | Astounding Computers Often Ridiculed Nonetheless |
ACP | African Caribean and Pacific countries |
ACR | All Clichés Recycled |
ADC | Automatic Data Collection |
ADC | Aide De Camp |
ADR | Article Dangereux de Route |
ADR | Acquisition Development Retention |
ADSL | Assymetric Digital Suscriber Line |
ADV | Arbeids Duur Verkorting |
AFS | Air Flow Spaces |
AGA | Algemeen Geaccepteerd Acroniem |
AGD | Accijns Goederen Document |
AGF | Assurance Général de France |
AGF | Aardappelen Groenten Fruit |
AGP | Accijns Goederen Plaats |
AGV | Automatische Gegevens Verwerking |
AGV | Automatic Guided Vehicles |
AGVS | Automatic Guided Vehicles System |
AI | 0 |
AI | Amnesty International |
AI | Artificial Intelligence |
AIAG | Automative Industry Action Group |
AIM | Automated Identification Manufacturers |
AIS | Automatic Information System |
AKK | Agro Keten Kennis |
ALDEP | Automatic Lay-out DEsign Program |
ALE | Application Link Enabling |
ALM | Ada[tive Logistics Management |
AM | Amplitude Modulatie |
AMH | Automated Material Handling |
AMR | Advanced Manufacturing Research |
ANI | Automatic Number Identification |
ANOVA | ANalyse Of VAriance |
ANSI | American National Standards Institute |
AO | Administratieve Organisatie |
AOA | Activity On Arrow |
AOA | Activity On Arc |
AON | Activity On Node |
AOQ | Average Output Quality |
AOQL | Average Outgoing Quality Level |
AP | Accounts Payable |
APC | Acetol Phenacetine and Cafeïne |
APC | Advanced Process Control |
APD | Additional Product Documentation |
API | Application Programming Interface |
APICS | American Production and Inventory Control Society |
APL | A-Programming Language |
APO | Advanced Planner and Organiser |
APP | Aggregate Production Planning |
APR | Annual Percentage Rate |
APS | Application Platform Suite |
APS | Advanced Photo System |
APS | Advanced Planning and Scheduling |
APS | Advanced Planning System |
APSS | Advanced Planning Scheduling and Simulation |
AQAP | Allied Quality Assurance Publications |
AQL | Acceptable Quality Level |
AR | Accounts Receivable |
AR | Augmented Reality |
ARMA | Auto Regressive Moving Average |
AS/RS | Automatic Store Retrievel System |
ASAP | As Soon As Possible |
ASAP | Accelerated S A P |
ASCII | American Standard Code for Information Interchange |
ASEAN | Association of South East Asian Nations |
ASN | Anno Salvatoris Nostri |
ASN | Advanced Shipping Note |
ASN | Automatic Shipping Note |
ASP | Average Sales Price |
ASP | Atributive Steek Proef |
ASP | Aspirant |
ASP | Application Service Provider |
ASP | Active Server Page |
ASQC | American Society for Quality |
ASQC | American Society for Quality Control |
ATB | Available To Balance |
ATB | Automatische Trein Beïnvloeding |
ATB | All Terrain Bike |
ATM | Automatic Teller Machine |
ATM | Atmosfeer |
ATM | Adobe Type Manager |
ATO | Assemble To Order |
ATP | Available To Promise |
ATS | Oostenrijkse Shilling |
ATS | AutomatischTransport Systeem |
AVI | Audio Video Interleaved |
AWB | Air Way Bill (IATA document) |
B/L | Bill of Loading |
B2B | Back To Basics |
B2B | Back To Business |
B2B | Business To Business |
B2C | Business To Consumer |
B2E | Business To Employee |
B2G | Business To Government |
B2P | Business To Partner |
B2R | Business To Reseller |
BAC | Budget At Completion |
BAF | Bunker Adjustment Factor |
BAM | Bataafse Aanneming Maatschappij |
BAM | Business Activity Monitoring |
BAPI | Business Application Programming Interface |
BAT | Bestellings Afhandelings Tijd |
BAT | BATaljon |
BBC | British Broadcasting Corporation |
BBC | Bewerkingscentra van Beperkte Capaciteit |
BCC | Blind Carbon Copy |
BCG | Boston Consultancy Group |
BCI | Business Community Integration |
BCM | Business Control Model |
BCP | Business Continuation Plan |
BE | Bestel Eenheid |
BFM | Business Functie Model |
BI | Bouwkundig Ingenieur |
BI | Business Invention |
BI | Business Intelligence |
BIOS | Basic In Out System |
BIP | Business Intelligence Planning |
BIT | Business Intelligence Tool |
BL | Benevole Lector |
BL | Bachelor of Law |
BL | Bulk Load |
BMW | Bayerische Motoren Werke |
BOA | Bill Of Activities |
BOD | Bill Of Distribution |
BOH | Balance On Hand |
BOL | Bill Of Loading |
BOL | Bill Of Labour |
BOM | Bill Of Material |
BOM | Bewust OngehuwdeMoeder |
BOM | Bewegen Op Muziek |
BOR | Bill Of Resources |
BOR | Business Object Repository |
BPEL | Business Process Execution Language forWeb Services |
BPEL | Business Process Execution Language |
BPI | Business Process Improvement |
BPI | Business Process Integration |
BPI | Business Process Innovation |
BPM | Business Process Management |
BPM | Business Process Model |
BPM | Beats Per Minute |
BPMS | Business Process Management System |
BPO | Business Process Optimalisation |
BPR | Business Process Redesign |
BPR | Business Process Reengineering |
BPS | Bits Per Seconde |
BQ | Bestelniveau Variable Moment Fixed Quantity |
BRM | Business Resource Management |
BRP | Business Room Pilot |
BRP | Business Requirements Planning |
BS | Bestelniveau Variable Moment Variable Quantity |
BSI | British Standards Institutions |
BST | Base Stock Control |
BST | British Standard Time |
BTO | Build To Order |
BTW | Belasting Toegevoegde Waarde |
BTW | By The Way (Chat taal) |
BU | Business Unit |
BVT | Beschikbare Vrije Tijd per bewerking |
BVT | Bestellings Voorbereidings Tijd |
BW | Burgerlijk Wetboek |
BW | Balancing Work Load |
C/S | Client/ Server |
C+F | Cost And Freight(vervallen Incoterm) |
C2B | Consumer To Business |
C2C | Cradle To Cradle |
C2C | Consumer To Consumer |
C3i | Command Control Communications and Intelligence |
CA | Cross Application |
CA | Computer Associates |
CA | Certificate Authority |
CAD | Consultatiebureau voor Alcohol en Drugs |
CAD | Computer Aided Design |
CAD | Cash Against Documents |
CAD/CAM | Computer Aided Design Computer Aided Manufacturing |
CAE | Computer Aided Engineering |
CAF | Currency Adjustment Factor |
CAGR | Compound Annual Growth Rate |
CAI | Cooperative Applications Initiative |
CAI | Computer Aided/Assisted Instruction |
CAIT | Computer Aided Inspection and Testing |
CAL | Computer Aided Logistics |
CAM | Computer Aided Manufacturing |
CAM | Customer Asset Management |
CAO | Computer Assisted Ordering |
CAO | CollectieveArbeids Overeenkomst |
CAOP | Computer Aided Order Picking |
CAP | Customer AccountProfitability |
CAP | Computer Aided Planning |
CAPE | Computer Aided Process Engineering |
CAPE | Concurrent Art-to- Product Environment |
CAPP | Computer Aided Process Planning |
CAPP | Computer Automated Process Planning |
CAR | Computer Aided Routing |
CAS | Computer Aided Selection |
CASE | Computer Assisted Software Engineering |
CASE | Computer Aided Systems Engineering |
CASE | Computer Aided Software Engineering |
CASS | Cargo Accounts Settlement System (in aircargo) |
CAT | Computer Aided Testing |
CAT | Catalogus |
CBA | Customer Based Accounting |
CBC | Collaborative Business Communities |
CBL | Centraal Bureau voor Levensmiddelen |
CBP | Capaciteits Behoefte Planning |
CBP | Constraint Based Planning |
CBR | Centraal Bureau Rijvaardigheidsbewijzen |
CBR | Case Based Reasoning |
CBR | Commodity Box Rate |
CBRB | Centraal Bureau Rijn en Binnenvaart |
CBS | Centraal Bureau voor de Statistiek |
CBS | College van Burgemeester enSchepenen |
CBS | Collumbia Broadcasting System |
CBT | Computer Based Training |
CC | Copy Conform |
CC | Cubic Centimeters |
CC | Carbon Copy |
CC | Contact Center |
CC | Call Center |
CC | Crash Cost |
CCC | Clever Career Connection |
CCC | Customer Contact Center |
CCCC | Cross Chain Control Center |
CCO | Chief Customer Office |
CCO | Chief Corporate Officer |
CCO | Consumenten Contact Orgaan |
CCR | Capacity Constraints Resources |
CCR | Commodity Classification Rates |
CCRM | Colloborative CRM |
CCS | Contact Center Software |
CCSP | Common Cycle Scheduling Problem |
CD-1 | Compact Disk Interactive |
CDC | Centraal Distributie Centrum |
CDI | Customer Data Integration |
CDM | Customer Driven Manufacturing |
CDROM | Consumer Device Rendered Obsolete in Months |
CD-ROM | Compact Disk Read Only Memory |
CE | Comité Européenne |
CEA | Cost Effect Analyses |
CED | Centrale Europese Distributie |
CELO | Center of Excellence in LOgistics |
CEN | Comité Europeén de Normalisation |
CEN | Collaborative Enterprise Network |
CEO | Chief Executive Officer |
CFO | Chief Financial Officer |
CFPIM | Certified Fellow Production and Inventory Management |
CFPR | ColloborativePlanning Forecasting & Replenishment |
CFR | Cost and FReight (Incoterms 1990) |
CFS | Container Freight Station |
CGI | Common Gateway Interface |
CI | Continuous Improvement |
CIB | Computer Integrated Business |
CIC | Customer Interaction Center |
CIE | Computer Integrated Enterprise |
CIF | Cost Insurance and Freight(vervallen Incoterm) |
CIFC | Cost Insurance Freight and Commission |
CIFIC | Cost Insurance Freight Interest and Commission |
CIM | Computer Integrated Manufacturing |
CIM | Customer Interaction Management |
CIM | Convention Internationale concernant de tran sport de March. par chemin de fer |
CIO | Chief Innovation Officer |
CIO | Chief Information Officer |
CIO | Comité International Olympique |
CIO | Chief Inspiration Officer |
CIP | freight Carriage and Insurance Paid to (Incoterms 1990) |
CIP | ComputerIntegrated Processing |
CIP | Cataloguing In Publication |
CIRM | Certified in Integrated Resource Management |
CISG | Contracts for the International Sale of Goods |
CLIP | Customer Line Item Performance |
CLM | Council of Logistics Management |
CLO | Central Logistics Operations |
CLTV | Customer Life Time Value |
CM | Congregatio Missionis |
CM | Category Management |
CM | Centraal Magazijn |
CM | Configuration Management |
CMI | Customer Managed Inventory |
CMMS | Computerised Maintenance Management System |
CMR | Customer Managed Relationships |
CMR | Convention relative au contrat de transport international de Marchandise par Route |
CMS | Campaigne Management Systeem |
CMS | Campagne Management Systeem |
CMS | Content Management System |
CN | Cum Notis |
CN | Consignment Note |
CN | Combined Nomenclature |
CNC | Configurable Network Computing |
CNC | Computerized Numerical Control |
CO2 | Carbon Dioxide |
COB | Collection On Board |
COB | CentraleOrganisatie Beroepsgoederenvervoer |
COBOL | Completely Obsolete Business Oriented Language |
COC | Cost Of Capital |
COC | Cultuur en Ontspannings Centrum |
COD | Cash On Delivery(in aircargo) |
COFC | Container On a railroad Flat Car |
COGS | Computer Oriented Goods System |
COM | Computer Output in Microfilm |
COM | Component Object Model |
COMESA | Common Market for Eastern and Southern Africa |
COMMS | Customer Oriented Manufacturing Management System |
COO | Chief Operational Officer |
COOS | Call Off and Order Survey |
COOS | Call Off and Order Supply |
COQ | Cost Of Quality |
COS | Call Off Schedule |
COS | Customer Order Servicing |
COW | Collection On Wheels |
CP | Commerciële Plannning |
CP | Ceteris Paribus |
CPC | Collaborative Product Commerce |
CPD | Central Planning Department |
CPDM | Collaborative ProductDefinition Management |
CPFR | Collaborative Planning Forecasting & Replenishment |
CPG | Consumer Packaged Goods |
CPI | Continuous Process Inprovement |
CPIM | Certified In Production and Inventory Management |
CPM | Corporate Performance Management |
CPM | CostsPer Million |
CPM | Counts Per Minute |
CPM | Certified Purchasing Manager |
CPM | Customer Profitability Management |
CPM | Critical Path Method |
CPOF | Capacity Planning using Overall Factors |
CPR | Critical Process Redesign |
CPT | Carriage Paid To(Incoterms 1990) |
CPU | Central Processing Unit |
CR | Civis Romanus (latijn) |
CR | Continuous Replenishment |
CR | Critical Ratio |
CRAFT | Computerized Relative Allocation of Facilities Techniques |
CRBS | Centraal Relatie BeheerSysteem |
CRISP | Cross Industry StandardProcess(voor datamining) |
CRM | Community Relationship Management |
CRM | Customer Relationship Management |
CRM | Cultural Revolution Management |
CRM | Cost Reduction Management |
CRMA | Customer Relationship Management Association |
CRMO | CRM Officer |
CRP | Conference Room Pilot |
CRP | Capacity Requirements Planning |
CRP | Continuous Replenishment Planning |
CRT | Cathode Ray Tube |
CRT | Current Reality Tree |
CS | Customer Service |
CSA | Computer Security Association |
CSC | Cargo Service Centre |
CSCMP | Certified Supply Chain Management Professional |
CSCP | Certified Supply Chain Professional |
CSL | Customer Service Level |
CSM | Computer and Supplier Management |
CSM | Component Software Management |
CSP | Complementary Software Provider |
CSR | Customer Service Representative |
CSR | Corporate Social Responsibility |
CSRP | Customer Synchronised Resource Planning |
CSS | Cascading Style Sheets |
CSS | Customer Self Service |
CSS | Customer Service & Support |
CT | Cent |
CT | Commandant |
CT | Crash Time |
CTB | College voor Toelating Bestrijdingsmiddelen |
CTD | Combined Transport Document |
CTD | Cumalutive Trauma Disorder |
CTI | Computer Telephony Integration |
CTM | Capable To Match |
CTO | Chief Technical Officer |
CTO | Combined Transport Operator |
CTP | Capable To Promise |
CTQ | Critical To Quality |
CTR | Centenaar |
CTR | Click Through Rate |
CU | See You (chat) |
CUG | Closed User Groups |
CUI | Characted-based User Interface |
CUSUM | CUmulative SUMtest |
CVE | Centrale Verwerkings Eenheid |
CVM | Customer Value Management |
CVO | Certificaat Van Oorsprong |
CWE | Cleared Without Examination |
CWQC | Company Wide Quality Control |
DAF | Delivered At Frontier(Incoterms 1990) |
DAF | van Doorne Automobiel Fabriek |
DAWB | Direct Air Way Bill |
DBMS | Data Base Management Systems |
DBR | Drum Buffer Rope |
DBS | Data Base System |
DC | Debiteuren/ Crediteuren |
DC | Distributie Centrum |
DCM | Don't Come Monday (you're fired) |
DCM | Demand Chain Management |
DCP | Freight Carriage Paid To(vervallen Incoterm) |
DCS | Distributed Control System |
DD | Double Density |
DD | Due Date |
DDP | Delivered Duty Paid (Incoterms 1990) |
DDP | Distributed Data Processing |
DDP | Dynamic Distribution Planning |
DDS | Dynamic Deployment Scheduler |
DDS | Dispatch Support System |
DDS | De Digitale Stad |
DDT | Dynamic Distribution Technologies |
DDU | Delivered Duty Unpaid(Incoterms 1990) |
DDU | Delivered Duty Unpaid |
DEC | Do Expect Cuts |
DEM | Duitse Mark |
DEM | Dynamic Enterprise Modelling |
DEQ | Delivered Ex Quay(Incoterms 1990) |
DES | Double Exponential Smoothing |
DES | Delivered Ex Ship(Incoterms 1990) |
DEX/UCS | Direct Exchange UCS |
DFA | Design For Assembly |
DFL | Design For Logistics |
DFL | Demand Flow Leadership |
DFM | Design For Maintenance |
DFMA | Design For Manufacture and Assembly |
DFSS | Design For Six Sigma |
DHM | Distributie Hulp Middelen |
DIAD | Delivery Information Acquisition Device |
DIRTFT | Do It Right The First Time |
DIS | Drive In Satellite |
DISA | Data Interchange Standards Association Secretariaat voor ANSI ASC X12 |
DKW | Droge Kruideniers Waren |
DM | Demand Management |
DM | Data Mart |
DM | Deutsche Mark |
DM | Direct Marketing |
DMA | Direct Marketing Association |
DMADV | Define Measure Analyse Deisgn Verify |
DMAIC | Define Measure Analyse Improve Control |
DMU | Decision Making Unit |
DNC | Distributed Numerical Control |
DNC | Direct Numerical Control |
DNIS | Dialed Number Identification Service |
DNS | Dynamic Name Server |
DNS | Domain Name Service |
DNS | Domain Naming System |
DOE | Design Of Experiments |
DOMA | Distributed Object Messaging Architecture |
DOS | Disk Operating System |
DOS | Defective Operating System |
DOT | Department Of Transport |
DP | Decoupling Point |
DP | Displaced Person |
DP1 | Make And Ship To Stock |
DP2 | Make To Stock |
DP3 | Assemble To Order |
DP4 | Make To Order |
DP5 | Purchase And Make To Order |
DPB | Dranken Pallet Beheer |
DPC | Direct Product Cost calculation |
DPI | DotsPer Inch |
DPK | Drogisten Platform Ketenintegratie |
DPP | Direct Product Profitability calculation |
DRM | Digital Rights Management |
DRP-1 | Distribution Requirements Planning |
DRP-2 | Distribution Resources Planning |
DSCM | Demand and Supply Chain Management |
DSD | Duales System Deutschland |
DSD | Direct Store Delivery |
DSL | Digital Subscriber Line |
DSL | Damn, this Service is Lousy |
DSS | Decision Support System |
DTF | Demand Time Fence |
DTP | Desk Top Publishing |
DUMMY | Digital Urban Modern Mobile Yuppie |
DW | Data Warehouse |
DW | Dienst Willig |
DW | Distributie Winkel |
DWT | Dead Weight |
EA | Efficient Administration |
EAI | Enterprise Application Integration |
EAM | Enterprise Asset Management |
EAN | European Article Numbering |
EAN-DAS | European Article Numbering Data Alignment Service |
EAP | Employee Assistance Programs |
EAS | Enterprise Application Software |
EAS | Electronic Article Serveillance |
EBI | Enterprise Business Intelligence |
EBI | Extra Beveiligde Instelling |
EBIS | Enterprise Business Intelligence Suites |
EBIT | Earnings Before Interest and Taxes |
EBITDA | Earnings Before Interest Taxes Depreciation and Amortization |
eBPP | Electronic Bill Presentation and Payment |
EBQ | Economic Batch Quantity |
EBT | Earnings Before Taxes |
EC | Europian Community |
EC | Electronic Commerce |
ECD | Europese Controle Dienst |
ECD | Efficient Consumer Demand |
ECM | Enterprise Commerce Management |
ECM | Enterprise Content Management |
ECMS | Enterprise Content Management System |
ECMS | Enterprise Content Management Software |
ECO | Engineering Change Order |
ECP.NL | Electronic Commerce Platform Nederland |
ECR | Excellent Consumer Response |
ECR | Effective/Efficient Consumer Response |
ECRM | Enterprise Customer RelationshipManagement |
ECRM | Extended Customer RelationshipManagement |
ECRM | Electronic Customer RelationshipManagement |
ECS | Electronic Commerce Strategies |
ECU | European Currency Unit |
EDC | Engineering Data Control |
EDC | Effective Daily Capacity |
EDC | European Distribution Center |
EDD | Earliest Due Date |
EDI | Electronic Data Interchange |
EDIA | Electronic Data Interchange Association |
EDICA | Electronic Data Interchange Council of Australia |
EDICC | Electronic Data Interchange Council of Canada |
EDIFACT | Electronic Data Interchange For Administration Commerce and Transport |
EDM | Electronic Data Management |
EDM | Engineering Data Management |
EDM | Electronic Direct Marketing |
EDM | Engineering Document Management |
EDP | Electronic Data Processing |
EDP | Enterprise Demand Planning |
EDS | Electronic Data System |
EDSD | Edifact Data Segments Dictionary |
EDT | Electronic Data Transfer |
EEG | Europese Economische Gemeenschap |
EEO | Equal Employment Opportunity |
EES | Engineering Execution System |
EF | Earliest Finish date |
EFD | Earliest Finish Date |
EFQM | European Foundation of Quality Management |
EFT | Electronic Funds Transfer |
EFTA | European Free Trade Assosiation |
EG | Europese Gemeenschap |
EHCR | Efficient Healthcare Consumer Response |
EI | Employee Involvement |
EI | Elektronisch Ingenieur |
EIA | European Intermodal Association |
EIP | Enterprise Information Portal |
EIS | Executive Information System |
ELA | Europian Logistics Association |
EMC | Export Management Company |
EMLog | European Master in Logistics |
EMS | Electronics Manufacturing Services |
EOQ | Economic Order Quantity |
EOS | Efficient Operating Standard |
EP | Eind Product |
EP | Efficient Promotion |
EP | Europees Parlement |
EPA | Environmental Protection Agency |
EPB | Elektronisch Planbord |
EPC | Event-driven Process Chain |
EPC | EngineerProcure Construct |
EPC | Elektronisch Product Code |
EPO | Enterprise Profit Optimization |
EPO | Erythropoetine (bloeddoping) |
EPOS | Electronic Point Off Sale |
EPP | Economic Part Periodfactor |
EPR | Extended Producer Responsibility |
EPS | Earnings Per Share |
EPS | Europese Poltieke Samenwerking |
ER | Efficient (product) Replenishment |
ER | Emergency Room |
ERC | European Repair Center |
ERD | Earliest Release Date |
ERM | Ecole Royale Militaire |
ERM | Employee Relationship Management |
ERM | Enterprise Relationship Management |
ERM | Enterprise Resource Management |
ERMS | E-mail Response Management Systeem |
ERP | Electronic Road Pricing |
ERP | Enterprise Resources Planning (system) |
ES | Earliest Start date |
ES&H | Environmental Safety and Health |
ESA | European Space Agency |
ESA | Efficient Store Assortment |
ESA | Enterprise Service Automation |
ESB | Enterprise Service Bus |
ESI | Early Supplier Involvement |
ESOP | Employee Stock Ownership Plan |
ESP | External Service Provider |
ETA | Euskadi Ta Askatasuna |
ETA | Estimated Time of Arrival |
ETA | Europe Transport Automation |
ETC | Export Trading Company |
ETD | Expected Time of Departure |
ETD | Estimated Time of Departure |
ETFS | Engage Transact Fulfill Support |
ETL | Extraction Translation Loading |
ETO | Economic Trade Off |
ETO | Engineer ToOrder |
ETV | Elevatory Transporting Vehicle |
EU | Europese Unie |
EU | Ex Usu |
EVA | Europese Vrijhandels Associatie |
EVO | Eigen Vervoerders Organisatie |
EWI | Electronic WorkInstruction |
EXQ | Ex Quay (vervallen Incoterm) |
EXS | Ex Ship (vervallen Incoterm) |
EXW | Ex Works (Incoterms 1990) |
EZC | Europian Zone Charge |
F2F | Face ToFace |
FAK | Freight All Kinds rate |
FAQ | Free At Quay |
FAQ | Frequently Asked Questions |
FAR | Federal Acquisition Regulation |
FAS | Factory Assembly System |
FAS | Free Alongside Ship |
FAS | Final Assembly Schedule |
FB | ForwardBuying |
FBL | Fiata Combined Transportbill of Loading |
FCA | Free Carrier |
FCFS | First Come First Served |
FCL | Full Container Load Loading |
FCP | Finite Capacity Planning(Incoterms 1990) |
FCS | Finite Capacity Scheduling |
FCT | Forwarders Certificate of Transport |
FD | Facilitaire Dienst |
FD | Fysieke Distributie |
FEFO | First Expired First Out |
FEM | Federation Européenne de la Manutention |
FENEX | FEderatie van Nederlandse EXpediteurs Organisatie |
FENIT | FEderatie van Nederlandse ondernemingen in deInformatietechnologie |
FES | Financial Execution System |
FF | effe/even (chat) |
FF | Fortisimo |
FFA | Field Force Automation |
FFC | Flexibele Fabricage Cel |
FFF | Form Fit Function |
FFS | Flexibele Fabricage Straat |
FFW88 | Effe/even Wachten (chat) |
FGP | Factory Gate Pricing |
FIFO | First In First Out |
FIFO | Fit In or Fuck Off |
FIS | Financial Information Systems |
FISO | Flexible Integrated Supply Organisation |
FIT | Fédération Internationale des Translateurs |
FIT | Fresh In Time |
FLSA | Fair Labor Standards Act |
FM | Frequency Modulation |
FM | Field Marshal |
FMA | Failure Mode Analysis |
FMA | Flexible Machine Center |
FMC | Flexible Manufacturing Center |
FMC | Federal Marine Commision |
FME | Vereniging voor de Metaal- en Elektronische industrie |
FMEA | Failure Mode Effect Analysis |
FMECA | Failure Mode Effect and Criticality Analysis |
FMS | Flexible Manufacturing System |
FOA | Free Onboard Airport(vervallen Incoterm) |
FOB | Free On Board (Incoterms 1990) |
FOP | Free On Plane |
FOP | Financieel Ontkoppel Punt |
FOQ | Fixed Order Qantity |
FOR | Free On Rail(vervallen Incoterm) |
FOT | Free On Truck (vervallen Incoterm) |
FPA | Free Particular Average |
FPA | Flexibele Productie Automatisering |
FPO | Firm Planned Order |
FRC | Free Carrier (vervallen Incoterm) |
FRM | Floor Ready Marchandise |
FRT | Future Reality Tree |
FRV | Free Ranging Vehicle |
FSA | Field Service Automation |
FSD | Field Service & Dispatch |
FST | Field Service Technician |
FTC | Federal Trade Commission |
FTE | Full Time Employee |
FTF | Fahrerloses Transport Fahrzeug |
FTL | Full Truck Load |
FTP | File Transfer Protocol |
FTS | FahrerloseTransport Systeme |
FTZ | Foreign / Free Trade Zones |
FUD | Fear Uncertainty and Doubt |
G&A | General and Administrative expenses |
G/A | General Average |
GA | Gewijzigde Aansprakelijkheid |
GAAP | Generally Accepted Accounting Principles |
GAMP | Generally Accepted Manufacturing Principles |
GAN | Global Area Network |
GAPP | General Agreement on Tariff and Trade |
GATT | General Agreement on Trade and Tariffs |
GB | Giga Bite |
GBV | Gezond Boeren Verstand |
GCI | Global Commerce Initiave |
GCR | General Commodity Rate |
GCR | General Cargo Rate |
GDSS | Group Decision Support System |
GE | General Electric |
GFL | General Food Law |
GIF | Graphic Interface Format |
GIF | Graphic Interchange Format |
GIS | Geografisch Informatie Systeem |
GL | General Ledger |
GL | Generation Language |
GM | General Motors |
GMR | Goods Movement Reporting |
GMT | Greenwich Mean Time |
GPB | Generieke Product Beschrijving |
GPRS | General Packet Radio Service |
GPS | Global Position System |
GRI | Global Report Initiative |
GS1 | Global Standards Nr 1 |
GS1DAS | Global Standards Nr 1 Data Alignment Service |
GSM | Global System for Mobile Communication |
GSP | General System of Preferences |
GT | Group Technology |
GUI | Graphic User Interface |
GUI | Grafische User Interface |
GUS | General Unique Specific classification |
HACCP | Hazard Analysis Critical Control Points |
HAN | Home Area Network |
HAWB | House Air Way Bill |
HD | HighDensity |
HITR | Historical Inventory Turnover Ratio |
HLL | High Level Language |
HMI | Human Machine Interface |
HOLA | PHybrid Online Analytical Processing |
HOQ | House Of Quality |
HP | Hewlett Packard |
HP | HirePurchase |
HP | Horse Power |
HPP | Hoofd Productie Planning |
HR | Human Resources |
HRM | Human Resource Management |
HS | Harmonised System |
HTML | Hyper Text Markup Language |
HTTP | Hyper Text Transfer Protocol |
I/O | Input/Output |
I2M | Integrated Internet Marketing |
IA | Intelligent Agents |
IAS | International Accounting Standard |
IATA | International Air Transport Association |
IBC | Intermediate Bulk Container |
IBM | International Business Machines |
IBS | International Business Systems |
ICC | Interstate Commerce Commision |
ICE | Information and Content Exchange |
ICEK | Stichting Instituut voor Certificatie Erkenning enKeuring |
ICIT | Stichting Instituut ter bevordering van de keuring en Certificatie van Informatie Technologie |
ICSS | Internet Customer Self Service |
ICT | Informatie en Communicatie Technologie |
ID | Identification |
IDC | Internationaal Distributie Centrum |
IDC | International Data Corporation |
IED | Inside Exchange of Die |
IEEE | Institute of Electrical and Electronics Engineers |
IFB | Invitation For Bid |
IFRS | International Financial Reporting Standards |
IFS | Industrial & Financial System |
IG | Ingekochte Goederen |
IGB | Integrale Goederenstroom Beheersing |
IGB | Integrale Goederenstroom Besturing |
IIE | Internet Intranet Extranet |
IIE | Institute for Industrial Engineers |
IKEA | Ingvar Kamprad Elmtaryd Agunnaryd |
IKZ | Integrale Kwaliteits Zorg |
ILEC | Incumbent Local Exchange Carrier |
ILP | Index Logistieke Pakketten |
ILS | Integrated Logistics Support |
ILS | Integrated Logistics Strategies |
IMC | Internet Mail Consortium |
IMC | Integrated Marketing Communications |
IMDG | International Maritime Dangerous Goods code |
IMI | Industri-Mathematik International |
IML | Institut für Materialfluss und Logistik (Dortmund) |
IMO | International Maritime Organisation |
IMS | Interaction Management Services |
INK | Instituut Nederlandse Kwaliteitsprijs |
INTIS | INternational Transport and Information System |
IOC | Input Output Control |
IOIS | Inter Organisationele Informatie Systemen |
IOS | Inter Organisational Systems |
IOS | Islamitische Omroep Stichting |
IOS | International Organisation for Standardisation |
IP | Internet Providers |
IPO | Initial Public Offering |
IPSC | International Production and Supply Center |
IPVPN | Internet Protocol Virtual Private Network |
IRC | Internet Relay Chat |
IRL | Ireland |
IRM | Integrated Resource Management |
IRP | Intelligent Resource Planner |
IS | Informatie en Systeem |
ISC | Internet Software Consortium |
ISDN | Integrated Service Digital Netwerk |
ISM | Institute for Supply Management |
ISO | International Standards Organisation |
ISOC | Internet Society |
ISP | Independent Software Provider |
ISP | Internet Service Provider |
ISV | Independent Software Vendor |
IT | Informatie Technologie |
ITC | Industrial Technology Centre |
ITC | IT Commercie |
ITF | Interleaved Two of Five |
ITIL | IT Infrastructure Library |
ITIMF-NL | Informatie Technologie Infrastructuur Management Forum Nederland |
ITL | International Trade Logistics |
ITL | Italiaanse Lire |
ITL | ITLogistiek |
ITU | Intermodal Transport Unit |
IVR | Interactive Voice Response |
JBA | Johnson Brown Associates |
JBF | Jan Boeren Fluitjes |
JBF | Just By Fraction |
